
| Name | Birth date | Relationship with Dorothy Shepherdly |
|---|---|---|
| Haley, John | 3 March, 1769 | 3rd great-grandfather of the husband |
| Haley, John | 8 April, 1852 | Great-grandfather of the husband |
| Haley, John Austin | Abt. 1912 | Uncle of the husband |
| Haley, John George | Abt. 1875 | Granduncle of the husband |
| Haley, Mary | Abt. 1860 | Great-grandaunt of the husband |
| Haley, Richard | 19 June, 1854 | Great-granduncle of the husband |
| Haley, Rita Gertrude | Abt. 1901 | 1st cousin once removed of the husband |
| Haley, Rosanna | Abt. 1887 | 1st cousin twice removed of the husband |
| Haley, Samuel | 4th great-grandfather of the husband | |
| Haley, Samuel | Abt. 1887 | 1st cousin twice removed of the husband |
| Haley, Sarah | Abt. 1840 | Great-grandaunt of the husband |
| Haley, Sarah Ann | Abt. 1872 | Grandaunt of the husband |
| Haley, Sarah Ann Mary | Abt. 1884 | 1st cousin twice removed of the husband |
| Haley, Thomas | Abt. 1849 | Great-granduncle of the husband |
| Haley, Thomas | Abt. 1876 | 1st cousin twice removed of the husband |
| Haley, Victor John | Abt. 1900 | 1st cousin once removed of the husband |
| Haley, William | Abt. 1815 | 2nd great-grandfather of the husband |
| Haley, William | Abt. 1845 | Great-granduncle of the husband |
| Haley, William | Abt. 1873 | 1st cousin twice removed of the husband |
| Haley, William Henry | 14 June, 1888 | Grandfather of the husband |
| Haley, William John Richard | Abt. 1886 | 1st cousin twice removed of the husband |
| Haley, William Leslie George | Abt. 1911 | Uncle of the husband |
| Hallahan, Pip | Wife of the nephew | |
| Harford, Jane | 2nd great-grandmother | |
| Harford, William | 3rd great-grandfather | |
| Harrison, Martha Elizabeth | Abt. 1817 | 2nd great-grandmother |
| Harrison, William John | 3rd great-grandfather | |
| Hill, Jessica Jane | 4th cousin once removed of the husband | |
| Hill, Katherine R | 4th cousin once removed of the husband | |
| Hill, Samuel James | 4th cousin once removed of the husband | |
| Hobbs, Francis | 4th great-grandmother | |
| Hopkins, George | 3rd great-grandfather of the husband | |
| Hopkins, Mary Ann | Abt. 1823 | 2nd great-grandmother of the husband |
| Howard, David L | 4th cousin once removed of the husband | |
| Howard, James Peter | 4th cousin once removed of the husband | |
| Howard, Nicholas P | 4th cousin once removed of the husband | |
| Howard, Samuel Jon | 4th cousin once removed of the husband | |
| Howard, Sarah E | 4th cousin once removed of the husband | |
| Howard, Susan Mary | 4th cousin once removed of the husband | |
| Jackson, Annie | Abt. 1853 | Great-grandmother of the husband |
| Jackson, Henry | Abt. 1868 | Great-granduncle of the husband |
| Jackson, John George | Abt. 1861 | Great-granduncle of the husband |
| Jackson, Joseph | Abt. 1858 | Great-granduncle of the husband |
| Jackson, Robert | Abt. 1860 | Great-granduncle of the husband |
| Jackson, Thomas | 3rd great-grandfather of the husband | |
| Jackson, Thomas | 22 May, 1824 | 2nd great-grandfather of the husband |
| Jackson, Thomas | Abt. 1855 | Great-granduncle of the husband |
| Jackson, William | Great-granduncle of the husband | |
| Johnson, Dorothy May | 14 January, 1938 | Half 3rd cousin of the husband |
| Johnson, Edna Daphne | 27 November, 1943 | Half 3rd cousin of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.