
| Name | Birth date | Relationship with Dorothy Shepherdly |
|---|---|---|
| Renkin, Enid Marjorie | 1910 | 2nd cousin once removed of the husband |
| Renkin, Eveline Florence | 27 November, 1889 | 1st cousin twice removed of the husband |
| Renkin, Evelyn Esther | 29 January, 1906 | 2nd cousin once removed of the husband |
| Renkin, Florence Bertha | 1908 | 2nd cousin once removed of the husband |
| Renkin, Florence Eleanor | 28 June, 1909 | 2nd cousin once removed of the husband |
| Renkin, Francis James | 17 June, 1907 | 2nd cousin once removed of the husband |
| Renkin, Jack Murdoch | 5 September, 1916 | 2nd cousin once removed of the husband |
| Renkin, James Peter | 10 November, 1978 | 3rd cousin once removed of the husband |
| Renkin, Jean Isobel | 28 March, 1911 | 2nd cousin once removed of the husband |
| Renkin, Joanna Katherine | 28 January, 1972 | 3rd cousin once removed of the husband |
| Renkin, John Raven | 3 February, 1880 | 1st cousin twice removed of the husband |
| Renkin, Joyce Murdoch | 7 January, 1923 | 2nd cousin once removed of the husband |
| Renkin, Lillian Hannah | 24 September, 1887 | 1st cousin twice removed of the husband |
| Renkin, Margaret Elizabeth | 4 May, 1935 | 3rd cousin of the husband |
| Renkin, Peter Francis Beckett | 29 September, 1939 | 3rd cousin of the husband |
| Renkin, Reginald George | 25 June, 1907 | 2nd cousin once removed of the husband |
| Renkin, Robert George | 28 February, 1882 | 1st cousin twice removed of the husband |
| Renkin, Robert Murdoch | 29 March, 1914 | 2nd cousin once removed of the husband |
| Renkin, Seri Fraceys | 29 May, 1970 | 3rd cousin once removed of the husband |
| Renkin, Wendy Anne | 29 December, 1937 | 3rd cousin of the husband |
| Renkin, William Charles | 2 March, 1884 | 1st cousin twice removed of the husband |
| Robertson, Brian J | 4th cousin once removed of the husband | |
| Robertson, Mark F | 4th cousin once removed of the husband | |
| Robertson, Thomas R | 4th cousin once removed of the husband | |
| Robinson, Christine | 1st cousin once removed | |
| Robinson, Donald | 1st cousin | |
| Robinson, Harold | Husband of the aunt | |
| Robinson, Julie | 1st cousin once removed | |
| Robinson, Karen | 1st cousin once removed | |
| Robinson, Michelle | 1st cousin once removed | |
| Robinson, Susan | 1st cousin once removed | |
| Robinson, Teddy | 1st cousin | |
| Rowland, Egrin | 1st cousin once removed of the husband | |
| Rowland, Harry | 1st cousin once removed of the husband | |
| Rowland, Jim | 1st cousin once removed of the husband | |
| Rowland, Marion | 1st cousin once removed of the husband | |
| Rowland, Phyliss | 1st cousin once removed of the husband | |
| Rowlands, Barry John | 12 August, 1951 | Nephew |
| Rowlands, Helen Denise | 5 June, 1953 | Niece |
| Rowlands, Jennifer Maree | 16 September, 1958 | Niece |
| Rowlands, Laurence John | Brother-in-law | |
| Rowlands, Lee A | 21 March, 1978 | Grandnephew |
| Rowlands, Megan Kaye | 8 July, 1980 | Grandniece |
| Rowlands, Wendy Kaye | 16 October, 1960 | Niece |
| Ryan, Sophia Hedger | Wife of the 2nd cousin once removed | |
| Sargent, Gary Alexander | 25 March, 1952 | Son-in-law |
| Sargent, Jodie Nicole | 14 June, 1972 | Granddaughter |
| Sargent, Matthew John | 17 May, 1974 | Grandson |
| Savage, Christopher | Husband of the aunt | |
| Savage, Derek | 1st cousin |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.