
| Name | Birth date | Relationship with Dorothy Shepherdly |
|---|---|---|
| Shirafs, George | 4th great-grandfather | |
| Shirafs, George | Abt. 1786 | 3rd great-grandfather |
| Shirafs, George Thomas | Abt. 1815 | 2nd great-granduncle |
| Shirafs, Louisa | 18 February, 1843 | 1st cousin 3 times removed |
| Shirafs, Mary Ann | 2 August, 1847 | Great-grandmother |
| Shirafs, Sarah Jane | Half 2nd great-grandaunt | |
| 1st cousin 4 times removed | ||
| Shirafs, William | Bet. 1817 - 1821 | 2nd great-granduncle |
| Slattery, Bridget | Abt. 1869 | Great-grandaunt of the husband |
| Slattery, Elizabeth | 12 March, 1865 | Great-grandmother of the husband |
| Slattery, James | 3rd great-grandfather of the husband | |
| Slattery, Jeremiah | Abt. 1836 | 2nd great-grandfather of the husband |
| Slattery, Margaret | Abt. 1859 | Great-grandaunt of the husband |
| Slattery, Mary | Abt. 1863 | Great-grandaunt of the husband |
| Slattery, William | Abt. 1861 | Great-granduncle of the husband |
| Smith, Ann | 4th great-grandmother of the husband | |
| Smith, Charles Richard | 2nd great-grandfather | |
| Smith, Elizabeth Emma | 17 August, 1845 | Great-grandmother |
| Smith, Joy Lily | Sister-in-law | |
| Smith, Richard | 3rd great-grandfather | |
| Sommerville, Catherine | 2nd great-grandmother | |
| Sommerville, Robert | 3rd great-grandfather | |
| Spencer, Eric William | 4th cousin of the husband | |
| Spencer, Jennifer Susan | Wife of the nephew | |
| Spencer, Kelly Jane | 4th cousin once removed of the husband | |
| Spencer, Margaret Constance | 4th cousin of the husband | |
| Spencer, Patricia Winsome | 4th cousin of the husband | |
| Stacey, Emily Sarah | Wife of the uncle | |
| Steele, Elizabeth Bogle | 3rd great-grandmother of the husband | |
| Stokes, Phoebe | 3rd great-grandmother of the husband | |
| Syme, Heather | 4th cousin once removed of the husband | |
| Syme, Janet | 4th cousin once removed of the husband | |
| Sznokolik, Alex | Husband of the 1st cousin | |
| Sznokolik, Jane | 1st cousin once removed | |
| Sznokolik, Marc | 1st cousin once removed | |
| Sznokolik, Monique | 1st cousin once removed | |
| Sznokolik, Paul | 1st cousin once removed | |
| Taylorson, Jane | 4th great-grandmother of the husband | |
| Terry, Charles A | Husband of the grandaunt | |
| Thomas, Fred R | Husband of the 1st cousin | |
| Thomas, Heather | 1st cousin once removed | |
| Turk, Elizabeth | 3rd great-grandmother of the husband | |
| Vaughan, Margaret | 7 July, 1810 | 3rd great-grandmother of the husband |
| Vaughan, Robert | 4th great-grandfather of the husband | |
| Vining, Tarnya | 3rd cousin of the husband | |
| Vladimer, Adam J | 15 October, 1985 | Grandnephew |
| Vladimer, Bill | Husband of the niece | |
| Vladimer, Cherie A | 12 April, 1983 | Grandniece |
| Vladimer, Nikita R | 19 July, 1990 | Grandniece |
| Vladimer, Simone L | 10 January, 1992 | Grandniece |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.