| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Bardsley, James Edward | ||||
| Bardsley, Jay Ann | ||||
| Bardsley, John | died age 2 weeks | |||
| Bardsley, Joseph R. | ||||
| Bardsley, Michelle | ||||
| Bardsley, Richard | ||||
| Bardsley, William, Jr. | 1838 | |||
| Bardsley, William, Sr. | 1805 | Lancashire, England | ||
| Bardwell, Electa | ||||
| Barfoot, Ronald T. | ||||
| Barham, Celeste | 1902 | |||
| Barham, Mary | May 02, 1900 | |||
| Barham, N.R. | February 11, 1863 | |||
| Barham, Neuce | June 1898 | |||
| Barker, Belinda | June 19, 1822 | Russia, Herkimer, New York | November 16, 1866 | Kinsman, Trumbull, Ohio |
| Barker, Byron | ||||
| Barker, Carl Henry | ||||
| Barker, Carl Wayne | December 23, 1974 | Kermit, Winkler, Texas | ||
| Barker, Jessie Carl | July 16, 1947 | Brownwood, Brown, Texas | ||
| Barker, Karen Beth | April 30, 1970 | Kermit, Winkler, Texas | ||
| Barker, Kay Catherine | May 02, 1959 | |||
| Barker, Kimberly | November 25, 1959 | Morgan County, Kentucky | ||
| Barker, Naomi Nadine | October 1913 | Webb City, Missouri | ||
| Barker, Nathan Ray, Jr. | September 19, 1973 | Odessa, Ector, Texas | ||
| Barker, Nathan Ray, Sr. | December 01, 1953 | Kermit, Winkler, Texas | ||
| Barker, Sarah | ||||
| Barker, Stormy Gail | July 1975 | Kermit, Winkler, Texas | ||
| Barklay, Unknown | ||||
| Barlet, Elizabeth | 1823 | 1886 | Olmsted County, Minnesota | |
| Barlo, Kenneth Allen | ||||
| Barnard, Abigail | Abt. 1692 | Hadley, Massachusetts | ||
| Barnard, Ebenezer | Abt. 1696 | Hadley, Massachusetts | ||
| Barnard, Francis | ||||
| Barnard, Hannah | Abt. 1688 | Hadley, Massachusetts | ||
| Barnard, John | Abt. 1676 | Hadley, Massachusetts | ||
| Barnard, Joseph | Abt. 1650 | September 06, 1695 | Deerfield, Massachusetts | |
| Barnard, Joseph | Abt. 1680 | Hadley, Massachusetts | Abt. 1680 | Hadley, Massachusetts |
| Barnard, Joseph | Abt. 1682 | Hadley, Massachusetts | ||
| Barnard, Rebecca | Abt. 1690 | Hadley, Massachusetts | ||
| Barnard, Samuel | Abt. 1686 | Hadley, Massachusetts | ||
| Barnard, Sarah | Abt. 1678 | Hadley, Massachusetts | ||
| Barnard, Thankful | Abt. 1694 | Hadley, Massachusetts | ||
| Barnard, Thomas | Abt. 1684 | Hadley, Massachusetts | ||
| Barnard, Unknown | ||||
| Barnes, Barbara | Abt. 1752 | |||
| Barnes, Laura A. | Abt. 1840 | Illinois | ||
| Barnes, Laura E. | January 1863 | Sangamon County, Illinois | ||
| Barnes, Nellie Jane | ||||
| Barnes, Susannah | February 02, 1675/76 | January 15, 1711/12 | Marlborough, Massachusetts | |
| Barnes, Thomas |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.