| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Black, Buddy | ||||
| Black, Christy | ||||
| Black, Dale | ||||
| Black, Eddie Wayne | ||||
| Black, Kathy | ||||
| Black, Larry | ||||
| Black, Unknown | ||||
| Black, Unknown | ||||
| Blackburn, Florence | ||||
| Blackburn, Gary Ray, Jr. | June 06, 1979 | Hammond, Indiana | ||
| Blackburn, Gary Ray, Sr. | ||||
| Blackburn, Jennie | ||||
| Blackburn, Shelan | ||||
| Blackburn, Stella | ||||
| Blackburn, Suzanne Nicole | April 24, 1979 | Hammond, Indiana | ||
| Blackman, John | Abt. 1656 | February 27, 1741/42 | ||
| Blackmon, Robert | ||||
| Blackwell, Charles | ||||
| Blackwell, Frances | ||||
| Blackwell, George | ||||
| Blackwell, Minerva | September 13, 1816 | Warren County, Tennessee | October 07, 1851 | Warren County, Tennessee |
| Blackwood, Mary Ann | ||||
| Blake, Ina Cassandra | ||||
| Blake, Unknown | ||||
| Blakely, Benjamin Franklin T. | ||||
| Blakely, Henry Benjamin | ||||
| Blakely, Minnie May | ||||
| Blakey, Theodore Becker | September 1861 | Bef. 1961 | ||
| Blakley, John | ||||
| Blakley, John | ||||
| Blakley, Rachael | November 05, 1788 | York County, South Carolina | March 26, 1880 | |
| Blalack, Myrtle Belle | January 21, 1884 | Frio, Texas | March 16, 1963 | Uvalde, Uvalde, Texas |
| Blalack, Sam Houston | July 10, 1857 | October 05, 1948 | ||
| Blalock, Ora B. | March 05, 1891 | September 11, 1971 | Eagle Pass, Maverick, Texas | |
| Blanchard, Ella | ||||
| Blanchard, Mary | April 01, 1893 | |||
| Bland, Frances | Abt. 1765 | Bet. 1823 - 1830 | ||
| Bland, John | ||||
| Bland, Tanya Kaye | Shawnee, Pottowattomie, Oklahoma | |||
| Blanding, Arding | ||||
| Blanding, Unknown | ||||
| Blanding, Unknown | ||||
| Blane, Jane | ||||
| Blankenship, Bessie Louvina | July 06, 1904 | Warren County, Tennessee | ||
| Blankenship, Frances | ||||
| Blankenship, Jennie Elizabeth | 1889 | Tennessee | ||
| Blanton, ? | ||||
| Blatchley, Peter | ||||
| Blevins, Abigail | 1807 | Johnson County, Kentucky | 1850 | |
| Blevins, Alvis | Abt. 1850 | Johnson County, Kentucky | Kentucky |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.