| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Bush, John Ellis | February 11, 1953 | |||
| Bush, Jonathan James | Abt. 1931 | |||
| Bush, Juanita May | September 22, 1934 | |||
| Bush, Marvin Pierce | October 22, 1956 | Midland, Texas | ||
| Bush, Mary | ||||
| Bush, Nancy | Abt. 1926 | |||
| Bush, Neil Mallon | January 22, 1955 | Midland, Texas | ||
| Bush, Prescott Sheldon | May 15, 1895 | Columbus, Ohio | October 08, 1972 | New York, New York |
| Bush, Prescott Sheldon | Abt. 1922 | |||
| Bush, Ralph Walter | November 1904 | August 1936 | ||
| Bush, Robin | December 20, 1949 | Midland, Texas | October 11, 1953 | New York, New York |
| Bush, Samuel Prescott | October 04, 1863 | Brick Church, New Jersey | February 08, 1948 | Columbus, Ohio |
| Bush, William Austin | 1938 | |||
| Bush, William Trotter | July 14, 1938 | |||
| Bushell, Daniel | March 14, 1895 | Jackson, Adams, Wisconsin | ||
| Bushell, Eliza Margaret | October 27, 1847 | Manston, England | ||
| Bushnell, Aaron | ||||
| Bushwell, Benjamin | ||||
| Butler, Amy Gridley | Abt. 1832 | |||
| Butler, Courtland Philip Livingston | March 08, 1813 | Clinton, New York | August 09, 1891 | Columbus, Ohio |
| Butler, Elizabeth | ||||
| Butler, Elizabeth | Abt. 1689 | Ipswich, Essex, Massachusetts | ||
| Butler, Gary Wayne | December 02, 1952 | |||
| Butler, George W. | December 22, 1880 | Kentucky | ||
| Butler, Gioldman | ||||
| Butler, H. | ||||
| Butler, H. | ||||
| Butler, Jessie F. | 1905 | Kentucky | ||
| Butler, John | ||||
| Butler, Kelly Brent | ||||
| Butler, Laura Alice | ||||
| Butler, Lou Ann | ||||
| Butler, Mamie May | May 01, 1903 | February 25, 1904 | ||
| Butler, Mardie Elizabeth | ||||
| Butler, Mary Elizabeth | July 15, 1850 | Columbus, Ohio | January 16, 1897 | Columbus, Ohio |
| Butler, Mary Louise | ||||
| Butler, Ray | ||||
| Butler, Rodney Lane | September 26, 1964 | |||
| Butler, Roy | ||||
| Butler, Thomas Wright | ||||
| Butler, William | ||||
| Butler, William Estell | July 19, 1925 | |||
| Butorac, Jase Landon | August 12, 1992 | Tacoma, Washington | ||
| Butorac, Mark Joseph | September 19, 1958 | Hardin, Montana | ||
| Butterworth, Elizabeth | Baltimore County, Maryland | December 1806 | ||
| Button, Henry | ||||
| Button, John Carpenter | March 10, 1835 | |||
| Button, Matthias | Abt. 1616 | |||
| Buttram, Andrew | ||||
| Buttram, Blane | February 01, 1914 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.