| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Castelow, Robbie Lee | ||||
| Castelow, Tyler Nathaniel | August 1994 | |||
| Castile, Alfonso IX Fernandez King OF Leon And | August 15, 1171 | Zamora, Leon, Spain | September 24, 1230 | Villaneuva De Sarria, Lugo, Spain |
| Castile, Berenguela Queen Of | Bet. January 1179/80 - June 1180 | Burgos, Castile | November 08, 1246 | Burgos, Castile |
| Castle, Ballard | ||||
| Castle, Bud | August 11, 1855 | Pike County, Kentucky | January 07, 1928 | Pike County, Kentucky |
| Castle, Diane | 1849 | Kentucky | ||
| Castle, Elanor Fair | ||||
| Castle, James | April 1821 | Virginia | Aft. 1900 | Kentucky |
| Castle, Joseph H. | ||||
| Castle, Lorenza Dow | April 09, 1879 | Pike County, Kentucky | October 01, 1963 | |
| Castle, Lucinda | April 16, 1848 | Pike County, Kentucky | November 02, 1927 | Hellier, Pike, Kentucky |
| Castle, Mary | May 25, 1880 | Marrowbone Creek, Pike, Kentucky | April 16, 1943 | Allegheny, Pike, Kentucky |
| Castle, Miranda | 1846 | Kentucky | ||
| Castle, Ordelia | ||||
| Castle, Rosie Alifair | January 1877 | Kentucky | Aft. 1900 | |
| Castodio, Vickie | ||||
| Caswell, Unknown | ||||
| Caswell, Unknown | ||||
| Cate, Adaline | ||||
| Cates, Eliza | ||||
| Cates, Mary | 1754 | Orange County, North Carolina | Cleveland County, North Carolina | |
| Cathcart, Allen | 1783 | |||
| Cathcart, R.N. | May 28, 1821 | DeKalb County, Tennessee | September 09, 1890 | DeKalb County, Tennessee |
| Cathcart, Sallie M. | December 28, 1859 | DeKalb County, Tennessee | September 09, 1890 | DeKalb County, Tennessee |
| Catherine | ||||
| Catlin, Henry | ||||
| Catlin, Mason | Abt. 1839 | Ohio | Bef. 1880 | Huron County, Ohio |
| Caudill, Emeline | Abt. 1852 | Johnson County, Kentucky | March 26, 1945 | Whitehouse, Johnson, Kentucky |
| Caudill, Mathew | Abt. 1824 | |||
| Caudill, Unknown | ||||
| Caudle, James Arthur | January 21, 1953 | Kennett, Missouri | ||
| Caughorn, Ann | ||||
| Cauklin, Henry C. | ||||
| Caulfield, Alice | ||||
| Cavanaugh, Donald Edward | ||||
| Center, Almeada | 1835 | 1860 | ||
| Center, Effie Francis | October 12, 1886 | July 1973 | ||
| Center, Elizabeth | ||||
| Center, James Lockwood | ||||
| Center, James M. | November 07, 1861 | August 08, 1933 | Kansas City, Missouri | |
| Center, Joseph W. | February 15, 1795 | Pennsylvania | October 02, 1868 | Menard County, Illinois |
| Center, Josephine Emma | March 19, 1885 | Kansas City, Missouri | June 08, 1977 | Marshall, Missouri |
| Center, Joshua C. | ||||
| Center, Levi R. | 1824 | Bath County, Kentucky | ||
| Center, M.A. | ||||
| Center, Martha Washington | 1841 | Illinois | ||
| Center, Rachel | Bet. 1831 - 1833 | Mason County, Illinois | January 14, 1863 | Vernon County, Illinois |
| Center, Robert Hopkins | 1898 | Nevada Iowa | ||
| Center, Rosa | childhood, Kansas City, Missouri |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.