| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Clements, Alicia Lynn | April 26, 1983 | Indiana | ||
| Clements, Andrea Jewell | December 18, 1980 | Indiana | ||
| Clements, Lydia | Abt. 1618 | England | January 16, 1674/75 | Ipswich, Essex, Massachusetts |
| Clements, Mark | September 18, 1959 | |||
| Clements, Robert | London, England | Haverhill, Essex, Massachusetts | ||
| Clemmons, Ellie Frances | 1867 | |||
| Clemmons, Isabella | Abt. 1848 | |||
| Clemmons, Martha Louisa | 1864 | |||
| Clemmons, Mollie Wilson | 1874 | |||
| Clemmons, Thomas Allen | 1869 | |||
| Clemmons, William Turner | 1837 | 1885 | ||
| Clendeming, Hannah | ||||
| Cleves, Luther | ||||
| Clewis, Stanley | ||||
| Click, Amber Brooke | October 15, 1980 | Whitesburg, Letcher, Kentucky | ||
| Click, Bobby Joe, Jr. | January 18, 1958 | Martin, Floyd, Kentucky | ||
| Click, Bobby Joe, Sr. | June 04, 1937 | Hellier, Pike, Kentucky | ||
| Click, Charles David | November 29, 1969 | Dayton, Montgomery, Ohio | ||
| Click, Lucas Cody | January 15, 1985 | Prestonburg, Floyd, Kentucky | ||
| Click, Megan Whitney | February 19, 1988 | Prestonburg, Floyd, Kentucky | ||
| Clifford, Abigail | Brentwood, New Hampshire | |||
| Clifford, Katharine | ||||
| Clifton, Bob | ||||
| Clifton, Evelyn | ||||
| Clifton, Lois | ||||
| Clifton, Martha | ||||
| Clifton, Mary | ||||
| Cline, Mary Luella | September 14, 1867 | |||
| Cloninger, ? | Bet. 1828 - 1829 | |||
| Cloud, Talitha | 1729 | |||
| Cloys, Unknown | ||||
| Coatney, Thomas W. | August 1872 | White County, Tennessee | ||
| Cobb, Ephraim | December 05, 1708 | Barnstable, Barnstable, Massachusetts | 1775 | |
| Cobb, John | ||||
| Cobb, John | July 01, 1711 | Barnstable, Barnstable, Massachusetts | March 01, 1712/13 | Barnstable, Barnstable, Massachusetts |
| Cobb, John | October 02, 1719 | Barnstable, Barnstable, Massachusetts | May 25, 1736 | Barnstable, Barnstable, Massachusetts |
| Cobb, Stella | ||||
| Cobb, Unknown | ||||
| Coble, William | April 26, 1814 | Charles Township, Clark, Indiana | April 21, 1883 | Albion, Marshall, Iowa |
| Cobleigh, Emma | ||||
| Coburn, Patricia Sue | May 16, 1939 | Garrett, Kentucky | ||
| Cochrane, Elizabeth | ||||
| Cockburn, Caney | ||||
| Cockerill, Susanna | ||||
| Cockman, Sarah | 1809 | |||
| Coe, Ruth | ||||
| Coffey, Mary D. | 1868 | Texas | September 22, 1924 | Denton County, Texas |
| Coffman, Alicia Marie | ||||
| Coffman, Melissa Ann | ||||
| Coffman, Tim |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.