| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Cook, Kevin | ||||
| Cook, Lawrence | January 25, 1905 | Hellier, Pike, Kentucky | August 05, 1987 | Pike County, Kentucky |
| Cook, Lestel Wynona Merle | ||||
| Cook, Levi | ||||
| Cook, Lexie Fay | ||||
| Cook, Lonnie | May 30, 1906 | Ashcamp, Pike, Kentucky | ||
| Cook, Noah | ||||
| Cook, Robert, Jr. | ||||
| Cook, Roxie | ||||
| Cook, Samantha | ||||
| Cook, Samuel | ||||
| Cook, Sonja June | ||||
| Cook, Susan | ||||
| Cook, Tamasin | Abt. 1750 | |||
| Cook, William | ||||
| Cook, William | April 29, 1872 | Beaver Creek, Floyd, Kentucky | April 05, 1940 | Allegheny, Pike, Kentucky |
| Cooke, Attaline | March 25, 1821 | March 13, 1897 | ||
| Cooke, Bridget | ||||
| Cooke, Clarissa | September 16, 1815 | South Carolina | ||
| Cooke, Eliza | January 26, 1812 | Greenville District, South Carolina | July 04, 1853 | |
| Cooke, Elizabeth | Abt. 1685 | Northampton, Massachusetts | ||
| Cooke, Elmira | June 10, 1817 | South Carolina | September 04, 1854 | |
| Cooke, George Washington | October 16, 1813 | Greenville District, South Carolina | March 05, 1855 | |
| Cooke, Hezekiah Cantrell | November 04, 1806 | Greenville District, South Carolina | ||
| Cooke, James Burch | April 01, 1819 | South Carolina | April 18, 1899 | Chattanooga, Tennessee |
| Cooke, John Augustine | March 07, 1827 | November 19, 1849 | ||
| Cooke, Margaret Ataline | ||||
| Cooke, Mary | ||||
| Cooke, Nancy Watson | September 26, 1808 | Greenville District, South Carolina | ||
| Cooke, Noah | Abt. 1690 | |||
| Cooke, Robert | Abt. 1752 | November 12, 1841 | ||
| Cooke, Robert Fielding | May 27, 1805 | |||
| Cooke, Sarah Miranda | February 08, 1823 | |||
| Cooke, Susannah | May 09, 1825 | McMinn County, Tennessee | ||
| Cooke, William Henry | May 15, 1784 | CulpepperCounty, Virginia | ||
| Cooleston, Mary | 1610 | Aldborough, Yorkshire, England | 1677 | Aldborough, Yorkshire, England |
| Cooley, Abigail | Abt. 1685 | |||
| Cooley, Azuba | ||||
| Cooley, Freegift | ||||
| Cooley, Lucinda | ||||
| Cooley, Nathaniel | ||||
| Coon, Alfred | Abt. 1846 | New York | ||
| Coon, Amber V. | Abt. 1887 | Wisconsin | ||
| Coon, Ambrose | February 11, 1811 | New York | Bet. 1841 - 1902 | |
| Coon, Delos R. | Abt. 1842 | New York | ||
| Coon, Dyer | ||||
| Coon, Edward B. | April 03, 1849 | New York | March 03, 1930 | Kilbourn, Columbia, Wisconsin |
| Coon, Elmer L. | May 1884 | Adams County, Wisconsin | ||
| Coon, Fannie | April 1879 | Wisconsin | ||
| Coon, Fay E. | 1903 | 1955 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.