| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Emrich, Mary C. | Abt. 1839 | Clark, Illinois | ||
| Endriss, Baby | December 14, 1677 | December 14, 1677 | ||
| Endriss, Catharinal | ||||
| Endriss, Elisabetha | December 06, 1673 | |||
| Endriss, Jacob | November 26, 1675 | |||
| Endriss, Matthes | ||||
| Endsley, John | Abt. 1835 | Clark, Illinois | ||
| England, Doyle Julian | ||||
| England, Doyle Wayne | ||||
| England, Edward I King Of | June 17, 1239 | Westminster, Middlesex, England | July 07, 1307 | Burgh-On-The-Sands, Cumberland, England |
| England, Edward III King Of | November 13, 1312 | Windsor Castle, Windsor, Berkshire, England | June 21, 1377 | Shene Palace, , Surrey, England |
| England, Elizabeth Princess Of | August 07, 1282 | Rhuddlan Castle, Flintshire, Wales | May 05, 1316 | Quendon, Essex, England |
| England, Fanny | October 02, 1792 | Kentucky | September 10, 1835 | |
| England, John, Jr. | ||||
| England, Lena | ||||
| England, Mary | ||||
| England, Philippa Queen Of | Abt. 1314 | Le Quesnoy, Nord, France | August 15, 1369 | Windsor Castle, Windsor, Berkshire, England |
| England, Rebecca | 1819 | |||
| England, Sally | ||||
| England, Stephen | ||||
| English, Ann | Bernardsville, New Jersey | |||
| English, John | ||||
| English, Sarah T. | ||||
| Enloe, Jane | October 30, 1860 | September 26, 1907 | ||
| Ensign, Miranda | Unknown | |||
| Ensign, Polly | Unknown | |||
| Ensign, Samuel | ||||
| Ensign, Samuel | Unknown | |||
| Ensign, Unknown | ||||
| Enyart, Elizabeth | 1808 | Kentucky | ||
| Eoff, Vallerious Ethelbert | ||||
| Epperly, Andrew Jackson | ||||
| Epps, Isaac W. | ||||
| Erfurth, Carl | ||||
| Erfurth, Carrie | ||||
| Erfurth, Henrietta Catherine | Mount Vernon, Dane County, Wisconsin | March 27, 1945 | ||
| Erickson, Donald Wayne | March 06, 1936 | Forman, Sargent, North Dakota | ||
| Erickson, Kristen Gardner | ||||
| Erma | Abt. 1900 | |||
| Ernst, Karen Sue | ||||
| Ervin, Robert M. | ||||
| Erwin, Davis | ||||
| Eskew, Abner | February 04, 1846 | |||
| Eskew, Albert DeWitt | January 15, 1905 | Crittenden County, Kentucky | ||
| Eskew, Alfred | December 09, 1806 | North Carolina | November 29, 1869 | Wilson County, Tennessee |
| Eskew, Alice Adella | August 26, 1868 | |||
| Eskew, Alice Bandy | June 09, 1885 | Tulsa, Oklahoma | ||
| Eskew, Allen Daniel | May 31, 1851 | Wilson County, Tennessee | November 16, 1939 | Wilson County, Tennessee |
| Eskew, Andrew | January 01, 1850 | Wilson County, Tennessee | July 21, 1899 | Norman, Oklahoma |
| Eskew, Andrew Jackson | October 19, 1842 | Wilson County, Tennessee | October 17, 1909 | Crittenden County, Kentucky |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.