| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Floyd, Bluford | 1820 | 1863 | ||
| Floyd, Fila Jane | 1822 | 1840 | ||
| Floyd, George W. | Abt. 1834 | |||
| Floyd, Henry | 1850 | |||
| Floyd, Henry C. | Abt. 1818 | |||
| Floyd, James P. | ||||
| Floyd, James P. | 1845 | |||
| Floyd, Jonathan | 1788 | 1860 | ||
| Floyd, Laura Ann | 1818 | 1861 | ||
| Floyd, Licettia | 1857 | |||
| Floyd, Mariah G. | 1833 | |||
| Floyd, Rachel | ||||
| Floyd, Rachel | 1828 | 1858 | ||
| Floyd, William F. | 1846 | |||
| Foat, J.H. | Jackson, Adams, Wisconsin | |||
| Foat, Lorraine | ||||
| Foat, Stella Margaret | August 11, 1891 | July 24, 1940 | ||
| Foglesong, Unknown | ||||
| Foley, Conneley | ||||
| Foley, Kathy | ||||
| Follett, Lillian Guinn | October 29, 1937 | El Paso, El Paso, Texas | ||
| Follett, William Lovell | May 23, 1889 | Denver, Arapahoe, Colorado | August 24, 1967 | El Paso, El Paso, Texas |
| Follett, William T. | May 19, 1830 | August 14, 1900 | Newfane, Niagara, New York | |
| Follett, William Wallace | September 22, 1856 | New Sharon, Franklin, Maine | December 28, 1915 | El Paso, El Paso, Texas |
| Follett, William Wallace II | August 18, 1911 | El Paso, El Paso, Texas | July 18, 1993 | El Paso, El Paso, Texas |
| Forbes, Julia | June 13, 1826 | New York | August 01, 1899 | St. Charles, Michigan |
| Forbes, Velma May | August 24, 1922 | Missouri | ||
| Force, Benjamin | Abt. 1818 | Illinois | ||
| Ford, Abigail | Abt. 1619 | Bridport, Dorset, England | July 16, 1688 | Northampton, Massachusetts |
| Ford, Gerald Rudolph | July 14, 1913 | Omaha, Nebraska | ||
| Ford, Gree W. | ||||
| Ford, James | ||||
| Ford, Joe Dow | July 02, 1886 | September 09, 1964 | ||
| Ford, John Gardner | March 16, 1952 | |||
| Ford, Margrett Melvina | February 09, 1872 | December 30, 1940 | Lamar, Hughes, Oklahoma | |
| Ford, Mary Eliza | 1826 | 1881 | ||
| Ford, Michael Gerald | March 15, 1950 | |||
| Ford, Steven Meigs | May 19, 1956 | |||
| Ford, Susan Elizabeth | July 06, 1957 | |||
| Fore, Laura Elizabeth | November 22, 1896 | December 09, 1939 | ||
| Foreman, Arthur H. | ||||
| Foreman, Chester John | ||||
| Foreman, Clara B. | April 24, 1880 | October 29, 1946 | Jackson, Adams, Wisconsin | |
| Foreman, Delilah May | ||||
| Foreman, Elmer Ellsworth | ||||
| Foreman, Flossie S. | September 18, 1888 | October 15, 1916 | Jackson, Adams, Wisconsin | |
| Foreman, Frances | ||||
| Foreman, Henry | March 14, 1845 | Margate, Kent, England | ||
| Foreman, Ida Idella | ||||
| Foreman, John B., Jr. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.