| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Gilbert, Louise Calender | March 27, 1831 | May 08, 1873 | ||
| Gilbert, Lydia | ||||
| Gilbert, Margaret Tennessee | November 01, 1858 | Spartanburg, South Carolina | September 27, 1934 | Spartanburg, South Carolina |
| Gilbert, Marie | July 07, 1638 | Aldborough, Yorkshire, England | ||
| Gilbert, Mark | ||||
| Gilbert, Martha | ||||
| Gilbert, Martha | August 08, 1737 | Baltimore County, Maryland | ||
| Gilbert, Martha Adeline | 1854 | August 20, 1927 | ||
| Gilbert, Martha Ardella | 1843 | |||
| Gilbert, Mary | February 06, 1670/71 | Leeds, Yorkshire, England | ||
| Gilbert, Mary | December 14, 1719 | Baltimore County, Maryland | May 20, 1720 | Baltimore County, Maryland |
| Gilbert, Mary | August 08, 1737 | Baltimore County, Maryland | ||
| Gilbert, Mary Ann | May 08, 1823 | Belchertown, Massachusetts | ||
| Gilbert, Michael | January 24, 1668/69 | Leeds, Yorkshire, England | ||
| Gilbert, Michael | June 15, 1707 | Baltimore County, Maryland | February 1784 | Baltimore County, Maryland |
| Gilbert, Michael, Jr. | February 07, 1641/42 | Aldborough, Yorkshire, England | October 20, 1691 | Leeds, Yorkshire, England |
| Gilbert, Michael, Sr. | 1605 | Yorkshire, England | December 10, 1677 | Aldborough, Yorkshire, England |
| Gilbert, Nan | February 06, 1700/01 | August 1701 | ||
| Gilbert, Nancy Melissa F. | 1826 | 1860 | ||
| Gilbert, Narcessa Jane | June 03, 1841 | January 05, 1894 | ||
| Gilbert, Peddie | ||||
| Gilbert, Pinckney Govan | June 26, 1845 | |||
| Gilbert, Robert | December 16, 1646 | Aldborough, Yorkshire, England | April 25, 1647 | Aldborough, Yorkshire, England |
| Gilbert, Robert | September 04, 1673 | Leeds, Yorkshire, England | ||
| Gilbert, Sam | ||||
| Gilbert, Samuel | May 22, 1709 | Baltimore County, Maryland | October 1776 | Bedford County, Virginia |
| Gilbert, Samuel | 1774 | Bedford, Virginia | January 1832 | Spartanburg County, South Carolina |
| Gilbert, Samuel Simpson | August 25, 1825 | Spartanburg County, South Carolina | August 19, 1900 | Polk County, North Carolina |
| Gilbert, Sarah Ann | 1838 | |||
| Gilbert, Sarah Jane | April 11, 1852 | January 04, 1919 | ||
| Gilbert, Susan | ||||
| Gilbert, Thomas | ||||
| Gilbert, Thomas | August 12, 1676 | Leeds, Yorkshire, England | ||
| Gilbert, Thomas | February 06, 1700/01 | February 20, 1700/01 | ||
| Gilbert, William | December 06, 1643 | Aldborough, Yorkshire, England | ||
| Gilbert, William Littleberry | 1837 | |||
| Gilbert, William Walker | April 06, 1846 | November 23, 1894 | ||
| Gilbreath, Sarah Jane | April 29, 1905 | |||
| Gile, Abiah | ||||
| Gile, Abigail | ||||
| Gile, Daniel, Jr. | ||||
| Gile, Daniel, Sr. | December 10, 1697 | Haverhill, Massachusetts | Abt. 1787 | Plaistow, New Hampshire |
| Gile, Ephraim | ||||
| Gile, Ephraim | March 21, 1661/62 | Haverhill, Massachusetts | ||
| Gile, Ezekiel | ||||
| Gile, Joanna | ||||
| Gile, Lydia | ||||
| Gile, Martha | December 17, 1726 | Plaistow, New Hampshire | Abt. 1785 | East Hampstead, New Hampshire |
| Gile, Mary | ||||
| Gile, Nathan |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.