| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Green, Isaac Ira, Jr. | August 23, 1839 | Redford, Wayne, Michigan | February 15, 1924 | Burns, Allegheny, New York |
| Green, Isaac Ira, Sr. | August 31, 1815 | July 03, 1839 | Redford, Wayne, Michigan | |
| Green, James M. | ||||
| Green, Jennie | July 09, 1873 | |||
| Green, Jennifer Jean | April 28, 1984 | Monterey, Monterey, California | ||
| Green, Jewel | ||||
| Green, Jimmie Frances | October 22, 1945 | DeKalb County, Tennessee | ||
| Green, John B. | August 22, 1879 | Warren County, Tennessee | April 22, 1962 | |
| Green, Joseph | 1787 | Ontario County, New York | Bet. June 1870 - 1872 | Redford, Wayne, Michigan |
| Green, Kathleen Elizabeth | June 02, 1959 | Monterey, California | ||
| Green, Kenneth Clayton | December 22, 1993 | Myrtle Beach, Horry, South Carolina | ||
| Green, Kenneth Gene | April 25, 1961 | Monterey, Monterey, California | ||
| Green, Kerry Lee | June 04, 1963 | Monterey, Monterey, California | ||
| Green, Kimberly Joslyn | September 09, 1968 | Carmel, Monterey, California | ||
| Green, Lana Arleen | July 13, 1941 | Great Falls, Cascade, Montana | ||
| Green, Lillie | 1905 | |||
| Green, Manson | June 26, 1898 | August 1973 | Bellevue, Washington | |
| Green, Martha | ||||
| Green, Mary | December 29, 1827 | March 23, 1901 | Michigan | |
| Green, Mary | July 12, 1877 | August 25, 1887 | ||
| Green, Mary A. | ||||
| Green, Matilda Jane | January 1839 | February 01, 1849 | ||
| Green, Minnie | June 27, 1903 | DeKalb County, Tennessee | June 10, 1983 | |
| Green, Miriam Lavenia | November 17, 1868 | Warren County, Tennessee | June 22, 1954 | |
| Green, Missouri | ||||
| Green, Monroe M. | April 1900 | Warren County, Tennessee | ||
| Green, Myrtle | Bet. 1887 - 1895 | |||
| Green, Nancy | 1825 | New York | ||
| Green, Nathaniel | ||||
| Green, Nellie | October 19, 1871 | |||
| Green, Ozias Denton | September 25, 1848 | Warren County, Tennessee | August 06, 1917 | |
| Green, Patsy Ann | ||||
| Green, Peggy Jean | ||||
| Green, Sammie Alford | December 19, 1903 | Warren County, Tennessee | June 22, 1971 | |
| Green, Samuel Earl | ||||
| Green, Sarah | 1836 | 1875 | ||
| Green, Sarah E. | ||||
| Green, Sarah Jane | ||||
| Green, Shadrack C. | 1882 | March 24, 1913 | ||
| Green, Solomon | ||||
| Green, Susan | ||||
| Green, Tillmon C. | February 11, 1926 | DeKalb County, Tennessee | ||
| Green, Unknown | ||||
| Green, Viola | Unknown | Georgetown, New York | Unknown | unknown |
| Green, Violet | 1904 | |||
| Green, W. Mack | April 18, 1894 | Warren County, Tennessee | June 14, 1896 | |
| Green, Whitney | January 16, 1848 | December 18, 1854 | ||
| Green, William | ||||
| Green, William | 1832 | Michigan | ||
| Greene, Abigail |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.