| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Howard, Harriet | Abt. 1782 | |||
| Howard, James | ||||
| Howard, John | ||||
| Howard, Josie | ||||
| Howard, Kurt Andrew | ||||
| Howard, Lake | 1878 | |||
| Howard, Mary | ||||
| Howard, Mary Ella | ||||
| Howard, Mercy Jane | 1857 | Missouri | ||
| Howard, Richard | ||||
| Howard, Samuel | ||||
| Howard, Samuel | ||||
| Howard, Samuel Eliot | ||||
| Howard, Sarah Majors | ||||
| Howard, Willias G. | Unknown | Woodstock, Connecticut | ||
| Howe, Annette | ||||
| Howe, Jonas Holland | ||||
| Howe, Laura Negus | April 23, 1851 | Petersham, Massachusetts | ||
| Howe, Margaret Alice | January 18, 1862 | Plymouth, Minnesota | ||
| Howell, Bernard H. | ||||
| Howell, D.R. | ||||
| Howell, J.P. | ||||
| Howell, Jane | ||||
| Howell, Jimmy L. | ||||
| Howell, Mary Lee | August 26, 1912 | Huttig, Arkansas | August 02, 1980 | West Monroe, Louisiana |
| Howell, Theophelus | ||||
| Howell, Unknown | ||||
| Howland, Daughter | November 06, 1881 | |||
| Howland, James | 1672 | Plymouth, Plymouth, Massachusetts | Aft. December 23, 1703 | |
| Howland, Joseph | ||||
| Howland, Mary Ward | March 09, 1877 | |||
| Howland, Unknown | ||||
| Howland, William C. | November 20, 1874 | |||
| Howland, William Smith | ||||
| Hoyle, Caleb R. | ||||
| Hoyle, Caleb R. | ||||
| Hoyle, Peter | Unknown | |||
| Hoyle, Susan | Unknown | |||
| Hoyle, Unknown | ||||
| Hoyt, Dea Epenetus | ||||
| Hoyt, Thomas B. | ||||
| Hubbard, Betsy | ||||
| Hubbard, Caleb | ||||
| Hubbard, Dwight | ||||
| Hubbard, Elijah, Jr. | ||||
| Hubbard, Gilbert | ||||
| Hubbard, Jane | August 29, 1802 | December 1879 | ||
| Hubbard, M.G. | ||||
| Hubbard, Noadiah | December 25, 1872 | Oneida Castle, New York | ||
| Hubbard, Sarah |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.