| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| King, Elizabeth | Abt. 1764 | Onondaga County, New York | Abt. 1832 | Stillwater, Livingston, New York |
| King, Elizabeth C. | July 11, 1828 | Tennessee | May 07, 1896 | |
| King, Elsie | ||||
| King, Hiram | Abt. 1840 | Virginia | ||
| King, Jennie M. | ||||
| King, John | ||||
| King, John, Dr. | Abt. 1645 | |||
| King, Jude | ||||
| King, Leslie Lynch | July 25, 1881 | Chadron, Nebraska | February 18, 1941 | Tucson, Arizona |
| King, Lottie | ||||
| King, Lucy | Abt. 1738 | Northampton, Hampshire, Massachusetts | ||
| King, Mindwell | Abt. 1750 | Possibly Northampton, Massachusetts | June 10, 1809 | Northampton, Hampshire, Massachusetts |
| King, Myron Edward | ||||
| King, Olan | ||||
| King, Richard Oliver | ||||
| King, Richard Wayne | ||||
| King, Robert | ||||
| King, Robert | 1823 | July 25, 1906 | ||
| King, Sarah | Abt. 1670 | North Carolina | North Carolina | |
| King, Simeon | ||||
| King, Thomas | July 14, 1662 | Northampton, Massachusetts | December 26, 1711 | Hartford, Connecticut |
| King, Thomas | December 03, 1684 | Hatfield, Massachusetts | Northampton, Massachusetts | |
| King, Virginia | ||||
| Kingsley, David | ||||
| Kingsley, Elijah | ||||
| Kingsley, Enos | October 16, 1740 | December 01, 1822 | ||
| Kingsley, Joseph | ||||
| Kingsley, Lucinda | Abt. 1788 | August 30, 1845 | Chesterfield, Massachusetts | |
| Kingsley, Miriam | ||||
| Kingsley, Randy | ||||
| Kingsley, Russell | ||||
| Kingsley, Samuel | ||||
| Kingsley, Samuel | November 28, 1709 | Northampton, Hampshire, Massachusetts | August 19, 1781 | Northampton, Hampshire, Massachusetts |
| Kingsley, Sarah | October 10, 1690 | October 1727 | ||
| Kingsley, Sophia | October 25, 1784 | Northampton, Hampshire, Massachusetts | May 26, 1867 | Northampton, Hampshire, Massachusetts |
| Kinker, Kay Lee | July 10, 1959 | Morgan County, Kentucky | ||
| Kinney, Dorothy | ||||
| Kinney, Oliver | ||||
| Kinsman, Moses | ||||
| Kinworthy, William | ||||
| Kirby, Earl | 1945 | Tulia, Swisher County, Texas | ||
| Kirby, Emily | October 01, 1940 | |||
| Kirby, Frank E. | December 21, 1865 | |||
| Kirby, Ida Nellie | March 04, 1874 | Au Sable, New York | ||
| Kirby, John Samuel | September 19, 1867 | Warren County, Tennessee | November 29, 1948 | |
| Kirby, Marie | November 05, 1892 | |||
| Kirby, Mary Elizabeth | ||||
| Kirby, Mary Evelyn | August 22, 1932 | |||
| Kirby, May | November 04, 1936 | |||
| Kirby, Rosa Earlene | August 18, 1930 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.