| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| McClimmans, Sarah | ||||
| McClimmans, William Fletcher | February 08, 1873 | |||
| McClure, Caroline | Unknown | |||
| McClure, Celeste | January 1818 | |||
| McClure, Cordelia | Unknown | |||
| McClure, Eunice | Unknown | |||
| McClure, Frederick | Unknown | |||
| McClure, Fuila | ||||
| McClure, Henry | Unknown | |||
| McClure, James | January 1819 | |||
| McClure, Joseph | Unknown | |||
| McClure, Mary Ann | Unknown | |||
| McClure, Nancy | July 27, 1810 | September 13, 1874 | ||
| McClure, Rachel | Abt. 1768 | Huntington, Pennsylvania | April 21, 1851 | Cotton Hill Township, Sangamon, Illinois |
| McClure, Samuel | Franklinville, Cattaraugus, New York | |||
| McClure, Sophia | February 1820 | |||
| McClure, Unknown | ||||
| McCollum, Nancy | ||||
| McCollum, Rachel | ||||
| McCollum, Sarah | February 08, 1779 | Kentucky | May 26, 1843 | Waynesville, DeWitt County, Illinois |
| McCombs, Daisy Darnell | April 25 | Birmingham, Alabama | ||
| McCombs, Nina Annette | August 10 | Birmingham, Alabama | ||
| McCombs, Nolan | ||||
| McConnell, Ethel | 1895 | Crittenden County, Kentucky | ||
| McConnell, Flora Ann | May 23, 1877 | Crittenden County, Kentucky | January 05, 1936 | Crittenden County, Kentucky |
| McConnell, Unknown | ||||
| McCooley, Unknown | ||||
| McCorkle, Elizabeth | April 04, 1829 | Tennessee | November 19, 1895 | Bosqueville, McLennan, Texas |
| McCorkle, Lucinda | ||||
| McCormick, Thomas Leander | February 01, 1895 | Warren County, Tennessee | January 10, 1957 | |
| McCracken, Rhonda Caroline | ||||
| McCrary, Alice | ||||
| McCrindle, John | July 29, 1874 | April 07, 1939 | ||
| McCullough, Hough | ||||
| McDaniel, John | ||||
| McDaniel, Martha | ||||
| McDaniel, Sara E. | March 15, 1848 | January 22, 1894 | ||
| McDermott, Penelope | ||||
| McDonald, Carolyn Sue | Oklahoma City, Oklahoma | |||
| McDonald, Woodrow Wilson | ||||
| McDougall, Fredrick Amos | Germany | |||
| McDougall, Pheby Amos | 1857 | 1914 | ||
| McDowell, Elizabeth | Abt. 1823 | Bet. 1870 - 1880 | Crittenden County, Kentucky | |
| McDowell, Ellen J. | March 06, 1842 | January 20, 1919 | ||
| McDowell, Fannie Jane | ||||
| McDowell, Jane D. | ||||
| McDowell, Marah | ||||
| McDowell, Robert | ||||
| McDowell, Sarah Washburne | ||||
| McElroy, Victoria |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.