| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Noble, John | December 12, 1787 | Worcester County, Maryland | November 27, 1873 | Willettsville, Highland County, Ohio |
| Noble, John | March 17, 1814 | Highland County, Ohio | April 20, 1904 | South Dakota |
| Noble, John H. | June 15, 1840 | Saint Marys, Auglaize County, Ohio | February 25, 1899 | unk |
| Noble, Josiah C. | Unknown | |||
| Noble, Leonard | July 15, 1816 | Hamilton County, Ohio | November 1902 | unk |
| Noble, Mary Ann | ||||
| Noble, Melissa | Abt. 1818 | Clinton County, Ohio | August 1844 | Clinton County, Ohio |
| Noble, Nancy | May 06, 1812 | Ohio | Unknown | unk |
| Noble, Priscilla | August 01, 1801 | unk | November 29, 1886 | Missouri |
| Noble, Sarah | ||||
| Noble, Susan | ||||
| Noble, W.D. | Unknown | |||
| Noble, William | ||||
| Noble, William | September 25, 1756 | Maryland | July 11, 1834 | Clinton County, Ohio |
| Noble, William | 1841 | |||
| Nolan, LaFayette | ||||
| Noland, Nicholas | ||||
| Norland, Myra Lois | ||||
| Norma | ||||
| Norman, Gertrude | ||||
| Norris, Elizabeth | March 10, 1765 | Virginia | Aft. 1830 | Grady, Tennessee |
| Norris, Thomas | ||||
| Norris, Viola | ||||
| North, Bertie C. | June 11, 1888 | |||
| North, Fannie J. | April 06, 1873 | |||
| North, Hannah | ||||
| North, Harry S. | October 29, 1882 | |||
| North, Jessie G. | October 04, 1867 | |||
| North, John P. | ||||
| North, Viola E. | December 27, 1878 | |||
| North, William E. | July 15, 1870 | |||
| Northcutt, Dillon Tyler | ||||
| Northcutt, John Jason | ||||
| Northcutt, Sam Shane | ||||
| Northey, Sarah | ||||
| Northop, William | ||||
| Northway, Sally | 1799 | Connecticut | March 1838 | |
| Norton, Barnie | ||||
| Norton, Esther | ||||
| Norton, Fred A. | October 21, 1871 | 1872 | ||
| Norton, Harry Lester | April 28, 1886 | |||
| Norton, Jessie Blanche | December 09, 1875 | |||
| Norton, Kimberly Rene | ||||
| Norton, Martin Eugene | February 26, 1874 | |||
| Norton, Perry J. | ||||
| Norton, Trent Cummings | Weatherford, Texas | |||
| Norton, William Eric | ||||
| Norton, William Woodrow | ||||
| Norton, Winnefred | ||||
| Nosley, Mary Elizabeth |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.