| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Partridge, Betty | January 23, 1783 | November 05, 1875 | ||
| Partridge, Cyrus | ||||
| Partridge, Elisha | ||||
| Partridge, Elisha | March 01, 1845 | Rockport, New York | ||
| Partridge, Lydia | Bef. 1660 | Duxbury, Massachusetts | February 02, 1742/43 | Duxbury, Massachusetts |
| Partridge, Mary | Unknown | |||
| Partridge, Mary Emeline | February 13, 1811 | January 15, 1880 | ||
| Partridge, Sarah | August 24, 1647 | Salisbury, Massachusetts | ||
| Partridge, Thomas M. | Unknown | |||
| Pasch, Laci Michele | ||||
| Pasch, Thomas John | ||||
| Paschke, Ernestina | 1878 | Town of Berry, Dane County, Wisconsin | 1962 | |
| Patricia | ||||
| Patrick, Alexander Burton | August 04, 1893 | June 05, 1929 | ||
| Patt, Ray | ||||
| Patten, Nancy Ann | ||||
| Patten, R. | ||||
| Patterson, Bryce | ||||
| Patterson, Mary Elizabeth | July 27, 1854 | Marshall, Tennessee | June 29, 1915 | Uvalde, Uvalde, Texas |
| Patterson, Molly | Abt. 1761 | March 12, 1813 | ||
| Patterson, Sarah | Abt. 1830 | |||
| Patterson, Susanna | 1775 | |||
| Patton, Farris James | ||||
| Patton, Hester Rich | ||||
| Patton, Lisa Diane | ||||
| Patty | ||||
| Paul, Ethel | Ohio | |||
| Paul, Margaret Elizabeth | ||||
| Paulk, Elizabeth | Virginia | June 1852 | ||
| Pawelczyk, Faith Ann | ||||
| Pawelczyk, Garrett Gregory | ||||
| Pawelczyk, Nicholas John | ||||
| Pawelczyk, Trinity Lynn | ||||
| Pawelczyk, William John | ||||
| Paxton, William A., Jr. | January 05, 1953 | |||
| Paxton, William Allen, Sr. | April 01, 1909 | Texhoma, Oklahoma | ||
| Payne, Daniel | ||||
| Payne, Elizabeth C. | ||||
| Payne, Julie | ||||
| Payne, Polly | October 18, 1796 | December 25, 1857 | ||
| Peak, Hannah | ||||
| Peak, Mary Ellen | May 14, 1827 | October 16, 1900 | Lincoln County, Oklahoma | |
| Peak, William | ||||
| Peame, Mary | October 15, 1651 | London, England | ||
| Pearce, Amber Nicole | October 13, 1986 | |||
| Pearce, Dennis Wayne | ||||
| Pearce, Susan | 1799 | Tennessee | January 18, 1866 | Sangamon, Illinois |
| Pearl | ||||
| Pearsall, Emery | 1843 | |||
| Pearsall, Unknown |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.