| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Perkins, Helen Christine | October 09, 1927 | Arkansas City, Desha, Arkansas | July 19, 1982 | Santa Rosa, Sonoma, California |
| Perkins, Isaac | 1707 | |||
| Perkins, James | 1705 | |||
| Perkins, Lynn Cornelius | July 12, 1926 | Abilene, Taylor, Texas | February 23, 1997 | Fort Worth, Texas |
| Perkins, Matthew | ||||
| Perkins, Nellie | February 13, 1855 | Buckland, Massachusetts | ||
| Perkins, Sarah | ||||
| Perkins, Sarah | 1711 | |||
| Perkins, Verla Joyce | January 03, 1924 | Abilene, Taylor, Texas | ||
| Perlee, Zaride | ||||
| Permilia, Clarissa | ||||
| Permilia, Emma | ||||
| Permilia, Hiram | ||||
| Permilia, Unknown | ||||
| Perrin, Eliza | ||||
| Perrin, Elizabeth A. | ||||
| Perry, Abigail | ||||
| Perry, Addis | ||||
| Perry, Betsey | September 04, 1889 | |||
| Perry, Jiman | February 08, 1936 | |||
| Perry, Judith | ||||
| Perry, Mehitable | ||||
| Perry, Nathaniel | ||||
| Perry, Richard H. | ||||
| Perry, Unknown | ||||
| Perry, Unknown | ||||
| Peters, Bryan Horace | September 02, 1960 | Camden, New Jersey | ||
| Peters, Elizabeth Megan | October 04, 1995 | Torrance, California | ||
| Peters, Horace Bryan | April 20, 1904 | Kresson, New Jersey | May 11, 1955 | |
| Peters, Melvin Bryan, Jr. | March 29, 1963 | Camden, New Jersey | ||
| Peters, Melvin Bryan, Sr. | January 10, 1930 | Kresson, New Jersey | June 27, 1984 | Voorhees, New Jersey |
| Peters, Rachel Dara | December 02, 1964 | Camden, New Jersey | ||
| Peters, Regina Mary | July 18, 1959 | Camden, New Jersey | ||
| Peters, Veronica Ann | June 25, 1958 | Camden, New Jersey | ||
| Peterson, Agnes | ||||
| Peterson, Clara | ||||
| Peterson, Karen Lynn | ||||
| Peterson, Larry Lloyd | ||||
| Peterson, Maryanna | ||||
| Peterson, Otto | ||||
| Peterson, Tanya | ||||
| Peterson, Theodore | ||||
| Peterson, Violet | ||||
| Petit, Albert | ||||
| Petrie, Delia | ||||
| Petrie, Mars, Jr. | ||||
| Pew, Harriet Winchester | October 29, 1894 | Salem, Essex, Massachusetts | ||
| Pew, William Alden | Abt. 1864 | |||
| Pfeiffer, James Andrew | 1989 | |||
| Pfeiffer, John Christopher | 1986 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.