| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Potter, Nancy Elvira | November 01, 1847 | Warren County, Tennessee | December 07, 1919 | |
| Potter, Paralee A. | July 04, 1846 | DeKalb County, Tennessee | December 24, 1894 | DeKalb County, Tennessee |
| Potter, Perry Green | September 27, 1842 | |||
| Potter, Robert | ||||
| Potter, Roberta Sue | ||||
| Potter, Samantha | December 28, 1851 | Tennessee | May 24, 1895 | |
| Potter, Sarah | 1822 | |||
| Potter, Sarah | October 10, 1840 | |||
| Potter, Senith | October 14, 1844 | |||
| Potter, Susan | ||||
| Potter, Sylvia | ||||
| Potter, Thomas | ||||
| Potter, Thomas | November 20, 1816 | |||
| Potter, Thomas Benton | July 11, 1836 | |||
| Potter, Tillman | Abt. 1790 | South Carolina | March 1841 | DeKalb County, Tennessee |
| Potter, Unknown | ||||
| Potter, Unknown | ||||
| Potter, Watson C. | February 15, 1815 | Warren County, Tennessee | July 20, 1891 | DeKalb County, Tennessee |
| Potter, William Bruce | ||||
| Potter, William Carroll | November 30, 1839 | |||
| Potter, William H. Allen | Abt. 1830 | |||
| Powell, ? | ||||
| Powell, Allen | ||||
| Powell, April Lee | Texas | |||
| Powell, Ashley Renea | Oklahoma City, Oklahoma, Oklahoma | |||
| Powell, Carol Ann | Holdenville, Hughes, Oklahoma | |||
| Powell, Cheryl Lynn | Holdenville, Hughes, Oklahoma | |||
| Powell, Christopher Shawn | Midwest City, Oklahoma, Oklahoma | |||
| Powell, Clifford Vernon | Holdenville, Hughes, Oklahoma | |||
| Powell, Doris | ||||
| Powell, Gregory Trent, Jr. | Oklahoma City, Oklahoma, Oklahoma | |||
| Powell, Gregory Trent, Sr. | Holdenville, Hughes, Oklahoma | |||
| Powell, Hannah | ||||
| Powell, Iris Pearl | December 27, 1932 | Lamar, Hughes, Oklahoma | January 20, 1998 | Oklahoma City, Oklahoma, Oklahoma |
| Powell, James Gentry | Lamar, Hughes, Oklahoma | |||
| Powell, Janice Marlene | October 22, 1941 | Holdenville, Hughes, Oklahoma | 1987 | Tulsa, Tulsa, Oklahoma |
| Powell, Jesse James | Ft. Hood, Bell, Texas | |||
| Powell, Jesse Nicholson | April 10, 1898 | Ft. Smith, Sebastian, Arkansas | April 30, 1979 | Midwest City, Oklahoma, Oklahoma |
| Powell, Jessie Alzady | January 31, 1928 | Keota, Haskell, Oklahoma | May 14, 1996 | Lufkin, Angelo, Texas |
| Powell, Jonathan Ramsey | Oklahoma City, Oklahoma, Oklahoma | |||
| Powell, Katherine Gable | Oklahoma City, Oklahoma, Oklahoma | |||
| Powell, Mary J. | ||||
| Powell, Molinda Edlina Ross | Bokoshe, LeFlore, Oklahoma | |||
| Powell, Timothy | ||||
| Powell, Torrea Kay | Oklahoma City, Oklahoma, Oklahoma | |||
| Powell, Vernon Travis | Seminole, Seminole, Oklahoma | |||
| Powers, Abraham | ||||
| Powers, Cyrus | ||||
| Powers, James | ||||
| Powers, Lydia |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.