| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Schultz, Dean William | ||||
| Schultz, Minnie | ||||
| Schultz, Wayne Armour | ||||
| Schulz, Johan | ||||
| Schulz, Wilhelmina Albertine | Klebun, Pomerania, Germany | |||
| Schurman, Violet | ||||
| Schwebs, ? | ||||
| Schweitzer, Kinzie | ||||
| Schweitzer, Richard | ||||
| Schwenn, John R. | ||||
| Scofield, Sarah Ann | ||||
| Scolin, Unknown | ||||
| Scott, Almedia | ||||
| Scott, Alva | Abt. 1900 | |||
| Scott, Amber Sue Poplin | May 10, 1947 | |||
| Scott, Ardis H. | ||||
| Scott, Bob Lane | March 09, 1942 | |||
| Scott, Caroline Lavinia | October 01, 1832 | Oxford, Butler, Ohio | October 25, 1892 | The White House, Washington, District of Columbia |
| Scott, Eliza | ||||
| Scott, Elizabeth Mayhew | Abt. 1830 | |||
| Scott, Emily Sue Kuykendall | ||||
| Scott, George | ||||
| Scott, John Witherspoon | Abt. 1802 | |||
| Scott, Len V. | September 21, 1940 | |||
| Scott, Marian Katherine | ||||
| Scott, Mary L. | ||||
| Scott, Solomon | ||||
| Scott, Unknown | ||||
| Scott, Woodson | ||||
| Scribner, Elizabeth | Abt. 1701 | Exeter, New Hampshire | ||
| Scribner, Sarah | Abt. 1710 | Exeter, New Hampshire | ||
| Scruggs, Nancy | ||||
| Scurlock, Margaret L. | 1861 | Warren County, Tennessee | ||
| Seackling, Abigail | ||||
| Seal, Jala Iola | Madison County, Virginia | |||
| Seals, Arnold | ||||
| Seals, Jesse | ||||
| Seals, Jesse | ||||
| Seals, Ranell | ||||
| Seals, Ruth | ||||
| Seaman, George A. | ||||
| Seamans, Mary | ||||
| Seamans, Susannah | April 23, 1692 | |||
| Seamans, Thomas | ||||
| Searl, Joanna | ||||
| Searle, Anne | Unknown | |||
| Searle, Emily | Unknown | |||
| Searle, Henry | Unknown | |||
| Searle, Unknown | ||||
| Searles, Mary |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.