| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Searles, Miriam | Abt. 1629 | May 01, 1722 | Rehoboth, Massachusetts | |
| Sears, Stephen | ||||
| Sears, Unknown | ||||
| Seaver, Joel L. | ||||
| Seaver, O.F. | ||||
| Seeley, Sally | ||||
| Seeley, Unknown | ||||
| Seidler, Gussie | ||||
| Selje, Herman | ||||
| Sellars, Alton | ||||
| Sellars, John Brent | July 22, 1875 | Warren County, Tennessee | July 17, 1955 | |
| Sellars, John R. | ||||
| Sellars, Mazel Marcelle | December 30, 1901 | Warren County, Tennessee | November 18, 1967 | |
| Sellers, Charity | November 16, 1822 | DeKalb County, Tennessee | January 23, 1892 | DeKalb County, Tennessee |
| Sellers, Matthew | 1783 | |||
| Sengbusch, Clayton | ||||
| Sennott, Agnes | ||||
| Seolas, James Talbot | ||||
| Seolas, Marylu | ||||
| Seolas, Rozann | ||||
| Serven, Unknown | ||||
| Sesco, Elmon | ||||
| Sesco, Jewel | August 02, 1927 | Floyd County, Kentucky | ||
| Sessions, Charles | Abt. 1850 | Sangamon, Illinois | ||
| Sevenski, Pauline | May 12, 1895 | Elmira, Charlevoix, Michigan | August 05, 1976 | Lansing, Ingham, Michigan |
| Severance, Benjamin | ||||
| Severance, Elizabeth | ||||
| Severance, Ephraim | 1656 | 1734 | ||
| Severance, Ephraim | December 02, 1689 | Salisbury, Massachusetts | May 31, 1759 | Kingston, New Hampshire |
| Severance, Ephraim | 1727 | 1757 | ||
| Severance, Jacob | ||||
| Severance, Joseph | ||||
| Severance, Mary | 1715 | |||
| Severance, Samuel | ||||
| Sevier, James Matt | ||||
| Sevier, Mary Gladys | ||||
| Sevier, Susan Isabelle | ||||
| Sewall, Hannah | 1676 | January 29, 1727/28 | ||
| Sewall, Mehitabel | ||||
| Sexton, Myrtle Grace | April 19, 1896 | Cabot, Lonoke, Arkansas | May 03, 1972 | England, Lonoke, Arkansas |
| Sexton, William "Bill" Roy | June 06, 1925 | April 02, 1988 | ||
| Seybold, Lois Dawn | ||||
| Seybold, Theodore W. | ||||
| Seymour, L.A. | ||||
| Shabilon, Martha Daisy | ||||
| Shaddock, Daniel | ||||
| Shafer, ? | ||||
| Shafer, Bertha Olivier | ||||
| Shafer, Monnie Gene | Little Elm, Denton, Texas | |||
| Shaffer, Emily S. | January 10, 1826 | Ashford, Connecticut |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.