| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Shields, Margaret Jane | ||||
| Shields, Myrtle | ||||
| Shields, Nicole Luane | October 07, 1962 | Enid, Garfield, Oklahoma | ||
| Shields, Ophelia | ||||
| Shinkle, Brandy | ||||
| Shinkle-Mignano, Jayden Andrew | May 02, 1998 | |||
| Shipley, John | ||||
| Shippee, Elizabeth | ||||
| Shirley, Deborah Ann | ||||
| Shirley, James Casey | ||||
| Shirley, Kenneth Mason | ||||
| Shirley, Kenneth Wayne | February 01, 1955 | Warren County, Tennessee | May 29, 1987 | |
| Shirley, Michael Anthony | ||||
| Shirley, Russell | ||||
| Shoaff, Walter | ||||
| Shoemaker, Christopher | ||||
| Shoemaker, Marcus L. | ||||
| Shong, Margie Phronita | ||||
| Shores, Carrie | 1838 | |||
| Shores, Florence A. | 1892 | Missouri | March 22, 1971 | St. Joseph, Buchanan, Missouri |
| Shores, John L. | ||||
| Short, Charles | ||||
| Short, Daniel | ||||
| Short, David E. | March 06, 1825 | Virginia | June 04, 1903 | |
| Short, James | ||||
| Short, Leah | ||||
| Shorter, Mider L. | 1893 | Oklahoma | ||
| Shoulders, Lucinda | ||||
| Showers, Barbara | ||||
| Showers, C. M. | ||||
| Showers, Edward | ||||
| Showers, Linda | ||||
| Showers, Ray | ||||
| Showers, Richard | ||||
| Showers, Robert | ||||
| Showers, Sandra | ||||
| Shuh, Anna | ||||
| Shurtleff, Ellen | October 10, 1849 | |||
| Shurtleff, Moses | ||||
| Shurtleff, Submit | June 04, 1805 | |||
| Shutting, Hannah | ||||
| Siegfried, Barbara | ||||
| Sigafus, June LaVonne | January 15, 1934 | October 1986 | Freeport, Stephenson, Illinois | |
| Silloway, Daniel | Abt. 1629 | |||
| Sills, Ann | ||||
| Silvey, Charles Edward | ||||
| Silvey, Evelyn | ||||
| Silvey, Fonda Sue | ||||
| Silvey, Lloyd | ||||
| Silvey, Steve |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.