| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Timberlake, John Webb | January 12, 1848 | Aft. 1937 | ||
| Timberlake, Julia Frances | ||||
| Timberlake, Julian | ||||
| Timberlake, Julius Poindexter, Jr. | ||||
| Timberlake, Julius Poindexter, Sr. | January 14, 1838 | Franklin, North Carolina | February 24, 1901 | Franklin, North Carolina |
| Timberlake, Kate | January 24, 1880 | August 16, 1902 | ||
| Timberlake, Kate | April 26, 1909 | |||
| Timberlake, Lillian | ||||
| Timberlake, Louisa | July 27, 1820 | Franklin, North Carolina | ||
| Timberlake, Louise | May 18, 1898 | June 08, 1930 | ||
| Timberlake, Loula | ||||
| Timberlake, Luanna | June 12, 1867 | |||
| Timberlake, Lucy | ||||
| Timberlake, Lula | ||||
| Timberlake, Martha J. | February 12, 1828 | |||
| Timberlake, Mary | ||||
| Timberlake, Mary | July 27, 1831 | Henderson, Tennessee | Bet. 1864 - 1865 | |
| Timberlake, Mary Adeline | April 14, 1864 | |||
| Timberlake, Mary Carolina | August 04, 1836 | |||
| Timberlake, Mary E. | ||||
| Timberlake, Mattie Myrtle | ||||
| Timberlake, Moses N. | July 09, 1818 | Franklin, North Carolina | October 07, 1826 | Henderson, Tennessee |
| Timberlake, Nancy | ||||
| Timberlake, Nancy J. | May 13, 1841 | |||
| Timberlake, Patrick Weston | December 25, 1901 | Rhode Island | October 18, 1983 | San Antonio, Bexar, Texas |
| Timberlake, Richard | ||||
| Timberlake, Richard | ||||
| Timberlake, Richard | ||||
| Timberlake, Richard | September 03, 1788 | Franklin, North Carolina | July 06, 1860 | Henderson, Tennessee |
| Timberlake, Richardson Harrison | 1896 | |||
| Timberlake, Ruth | ||||
| Timberlake, Sallie | ||||
| Timberlake, Sara B. | November 30, 1824 | November 30, 1870 | ||
| Timberlake, Susan M. | October 07, 1831 | September 22, 1832 | ||
| Timberlake, Thomas | ||||
| Timberlake, Thomas C. | January 16, 1835 | September 13, 1846 | ||
| Timberlake, William Gilmer | ||||
| Timberlake, William M. | March 16, 1840 | |||
| Timberlake, William P. | October 02, 1932 | |||
| Tincher, Diadema | Unknown | |||
| Tincher, John M. | Bet. 1790 - 1794 | Bef. 1890 | ||
| Tincher, Martha | 1800 | Bef. 1900 | ||
| Tincher, Mary | Bet. 1797 - 1800 | Bef. 1897 | ||
| Tincher, Nancy | 1802 | Bef. 1902 | ||
| Tincher, Samuel | Abt. 1761 | Augusta County, Virginia | 1813 | Madison County, Kentucky |
| Tincher, Samuel R. | 1804 | Bef. 1904 | ||
| Tincher, William | 1795 | Bef. 1895 | ||
| Tincher, William | Unknown | Unknown | ||
| Tindell, William Cannon | ||||
| Tinkum, Sally Z. | 1785 | 1844 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.