| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Unknown, Maud | Abt. 1495 | England | ||
| Unknown, May | ||||
| Unknown, Mehitable | ||||
| Unknown, Mehitable | ||||
| Unknown, Melissa | ||||
| Unknown, Mercy | ||||
| Unknown, Millie | 1801 | Tennessee | 1860 | Caldwell County, Kentucky |
| Unknown, Mississippi | 1803 | French Settlement, Illinois | ||
| Unknown, Nancy Caroline | 1826 | Tennessee | 1896 | |
| Unknown, Nanny | May 05, 1786 | August 30, 1849 | ||
| Unknown, Nell | January 04, 1889 | |||
| Unknown, Nettie A. | 1887 | Missouri | ||
| Unknown, Niki | ||||
| Unknown, Olive | ||||
| Unknown, Ollie | ||||
| Unknown, Ophelia | 1858 | Alabama | ||
| Unknown, Patience | ||||
| Unknown, Patricia | ||||
| Unknown, Patsey | ||||
| Unknown, Phebe | ||||
| Unknown, Priscilla | 1733 | February 02, 1799 | ||
| Unknown, Rachel | ||||
| Unknown, Rachel | ||||
| Unknown, Rachel | ||||
| Unknown, Rachel | ||||
| Unknown, Raedean | ||||
| Unknown, Rebecca | ||||
| Unknown, Rebecca | ||||
| Unknown, Rebecca | Abt. 1814 | Ohio | ||
| Unknown, Rebecca | Abt. 1828 | Kentucky | ||
| Unknown, Rocky | ||||
| Unknown, Rosanna | Abt. 1814 | |||
| Unknown, Rose | ||||
| Unknown, Rosemary | ||||
| Unknown, Rosemary | ||||
| Unknown, Ruth | ||||
| Unknown, Ruth | ||||
| Unknown, Ruth A. | ||||
| Unknown, Sandra | ||||
| Unknown, Sarah | ||||
| Unknown, Sarah | ||||
| Unknown, Sarah | ||||
| Unknown, Sarah | ||||
| Unknown, Sarah | ||||
| Unknown, Sarah | ||||
| Unknown, Sarah | Abt. 1783 | New Jersey | ||
| Unknown, Sarah | Abt. 1812 | Illinois | ||
| Unknown, Sarah | 1818 | |||
| Unknown, Sarah | Abt. 1820 | Kentucky | ||
| Unknown, Sarah A. | Ohio |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.