| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Unknown, Shelly | July 1877 | Tennessee | ||
| Unknown, Sina J. | January 14, 1877 | Tennessee | October 21, 1958 | |
| Unknown, Sissila | ||||
| Unknown, Sonya Naomi | ||||
| Unknown, Sophia | ||||
| Unknown, Sophrana | ||||
| Unknown, Sophronia | August 04, 1814 | March 25, 1901 | ||
| Unknown, Stella | ||||
| Unknown, Stella G. | ||||
| Unknown, Sue | ||||
| Unknown, Susanna | ||||
| Unknown, Susannah | ||||
| Unknown, Terry | ||||
| Unknown, Unknown | Unknown | |||
| Unknown, Vickie | ||||
| Unknown, Vida | ||||
| Unknown, Waity | July 30, 1872 | |||
| Unknown, William | Greenfield, Massachusetts | |||
| Unknown, Winnifred | ||||
| Unknown, Zurelda | Abt. 1821 | Kentucky | ||
| Upchurch, Nancy | ||||
| Upton, J.B. | ||||
| Upton, Unknown | ||||
| Utley, Ralph | ||||
| Vail, Abigail | ||||
| Vail, Benjamin | ||||
| Vail, Hannah | ||||
| Vail, Serepta | ||||
| Vail, Unknown | ||||
| Valerio, Eugene | ||||
| Valkman, Christy | ||||
| Valkman, Larry Gene | ||||
| Valloton, Levi | ||||
| Van Alstine, Helen | Unknown | |||
| Van Alstine, L.J. | ||||
| Van Alstine, Laura | Unknown | |||
| Van Alstine, Samuel | Unknown | |||
| Van Court, Jane | ||||
| Van Fleet, Unknown | ||||
| Van Natta, Sharon Kay | September 08, 1943 | |||
| Van Sleyck, Margrita | February 17, 1706/07 | |||
| Van Sleyck, Marin | ||||
| Van Vliet, Elizabeth | 1733 | February 02, 1799 | ||
| Van Winkle, James Lloyd | ||||
| Van Winkle, Lindsie Ann | ||||
| Vandegrift, Emily M. | October 06, 1830 | January 29, 1852 | ||
| Vandenburg, Catherine | ||||
| Vandergrift, George | July 31, 1883 | Cannon County, Tennessee | July 19, 1958 | Cannon County, Tennessee |
| Vanderwart, Cornelius | ||||
| Vandeventer, David |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.