| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Walters, Myron Collamon | ||||
| Walters, Nathaniel | March 03, 1772 | Dutchess County, New York | June 24, 1849 | Russia, Herkimer, New York |
| Walters, Reuben R. | November 24, 1804 | Russia, Herkimer, New York | January 12, 1888 | |
| Walters, Sally Esther | ||||
| Walters, Samuel Jay | March 11, 1884 | Gravois Mills, Morgan, Missouri | May 07, 1951 | Gravois Mills, Morgan, Missouri |
| Walters, Steven Kent | ||||
| Walters, Truman Nathaniel | June 11, 1813 | Russia, Herkimer, New York | April 09, 1897 | Kinsman, Trumbull, Ohio |
| Walters, William | August 03, 1798 | February 27, 1889 | ||
| Walton, Delilah Jane | Unknown | Highland County, Ohio | ||
| Walton, Mary | July 17, 1779 | |||
| Walton, Nathaniel | Unknown | Oneco, Stephenson County, Illinois | ||
| Walton, Unknown | ||||
| Walvoord, Ada Adeline | May 06, 1889 | Cedar Grove, Wisconsin | July 19, 1959 | Portage, Columbia, Wisconsin |
| Wannamater, Hazel | ||||
| Ward, Becky | ||||
| Ward, Charlotte | 1808 | North Carolina | 1858 | Cannon County, Tennessee |
| Ward, Diane | ||||
| Ward, Donna Kay | ||||
| Ward, Ebenezer | ||||
| Ward, Ephraim | ||||
| Ward, Flora E. | March 12, 1866 | |||
| Ward, George | ||||
| Ward, Jack | ||||
| Ward, Jennie A. | January 24, 1861 | |||
| Ward, Jessica | ||||
| Ward, Linda Modean | September 1990 | |||
| Ward, Mary Matilda | ||||
| Ward, Michelle Marie | ||||
| Ward, Paul Wayne | ||||
| Ward, Robert | ||||
| Ward, Thomas | ||||
| Ward, William | Middletown, Massachusetts | |||
| Ward, William | October 18, 1678 | Killingsworth | ||
| Wardall, Grace Deann | Duncan, Stephens, Oklahoma | |||
| Wardall, Thomas William | Northwood, Worth, Iowa | |||
| Wardall, William Elikem | February 18, 1881 | Northwood, Worth, Iowa | October 09, 1967 | Edmond, Oklahoma |
| Warden, Amanda Jane | ||||
| Warden, Carol | ||||
| Warden, Kathy | ||||
| Warden, Rex W. | ||||
| Warham, John | ||||
| Warham, Sarah | August 28, 1642 | Windsor, Connecticut | December 26, 1678 | Windsor, Connecticut |
| Warner, Ezra | ||||
| Warner, Frank | December 22, 1854 | 1942 | ||
| Warner, Lucretia | ||||
| Warner, Mary | ||||
| Warner, Mehitable | 1683 | |||
| Warner, Moses | ||||
| Warner, Randy | ||||
| Warner, Rosa Louisa | February 05, 1882 | March 13, 1929 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.