| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Warner, Sarah | ||||
| Warner, William, Jr. | ||||
| Warren, Benjamin Franklin | 1852 | October 22, 1916 | Springfield, Sangamon, Illinois | |
| Warren, Benjamin Warren | Aft. 1875 | Aft. 1942 | ||
| Warren, Charles E. | 1859 | |||
| Warren, Clarence B. | July 20, 1892 | November 07, 1945 | ||
| Warren, Cora May | January 08, 1880 | Illipolis, Sangamon, Illinois | July 17, 1952 | Monticello, Piatt, Illinois |
| Warren, Eliza Jane | February 28, 1859 | June 19, 1935 | White County, Tennessee | |
| Warren, Emily | Unknown | Nelson, Madison, New York | Unknown | unknown |
| Warren, Everett Barry | 1887 | February 17, 1953 | ||
| Warren, Fannie A. | 1878 | 1914 | ||
| Warren, Freddy | 1857 | |||
| Warren, Harry N. | 1875 | August 23, 1943 | ||
| Warren, Helen | ||||
| Warren, J.T. | ||||
| Warren, James | Aft. 1874 | |||
| Warren, Jessie | Aft. 1875 | Aft. 1941 | ||
| Warren, Josephine | 1853 | |||
| Warren, Lillie Orellia | May 21, 1847 | Wyoming, New York | July 06, 1938 | Burns, Allegheny, New York |
| Warren, Lucy | ||||
| Warren, Lynn | ||||
| Warren, Otto P. | 1818 | New York | November 26, 1892 | Moscow, New York |
| Warren, Rose Mary | January 07, 1890 | Illipolis, Sangamon, Illinois | March 1963 | Springfield, Sangamon, Illinois |
| Warren, Seth | Unknown | Cattaraugus County, New York | ||
| Warren, Verna Fay | June 03, 1895 | May 1981 | Springfield, Sangamon, Illinois | |
| Warrener, Manasah | ||||
| Warriner, Elizabeth | Abt. 1640 | June 07, 1684 | Windsor, Connecticut | |
| Warriner, William | ||||
| Washburn, Andrew | ||||
| Washburn, Josephine C. | October 20, 1854 | New Chester, Wisconsin | May 27, 1892 | Packwaukee, Wisconsin |
| Washburn, Nancy | ||||
| Waterbury, John | 1836 | Michigan | November 11, 1914 | |
| Waterman, Almira | 1820 | 1879 | ||
| Waterman, David | ||||
| Waterman, Emily | October 12, 1818 | September 18, 1868 | ||
| Waterman, George | Unknown | Abt. 1877 | ||
| Waterman, Lydia | ||||
| Waterman, Mary | Unknown | died young | ||
| Waterman, Samuel | Unknown | |||
| Waterman, Sarah | March 31, 1830 | |||
| Waters, Elizabeth | ||||
| Waters, Hannah | ||||
| Waters, Jerry | ||||
| Waterton, Joan | ||||
| Watkins, Cordelia Ann Josephine | September 19, 1825 | |||
| Watkins, Elvira | January 03, 1815 | |||
| Watkins, Freeman Carpenter | March 09, 1811 | |||
| Watkins, Hannah | July 15, 1796 | Rutherford County, North Carolina | August 10, 1867 | Sink Creek, DeKalb, Tennessee |
| Watkins, Jane Irene | Bet. 1838 - 1845 | |||
| Watkins, Lucius D. | October 13, 1828 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.