| 329. | i. | ELIZA16 CARPENTER, b. June 09, 1799. | |
| ii. | TEMPERANCE CARPENTER, b. April 13, 1802207; m. UNKNOWN SMITH207. | ||
| iii. | SAMUEL CARPENTER, b. October 01, 1804207. | ||
| iv. | SALLY CARPENTER, b. Unknown207; d. Died young207. |
| 330. | v. | SARAH16 CARPENTER, b. October 27, 1812. | |
| 331. | vi. | DANIEL CARPENTER, b. April 18, 1814. | |
| vii. | ALLETTA CARPENTER, b. January 21, 1816207; m. UNKNOWN RUSSELL207. | ||
| viii. | MARY CARPENTER, b. March 25, 1818207; m. UNKNOWN PAINE207. |
|
Notes for UNKNOWN PAINE: They had five children. |
| ix. | JOHN CARPENTER, b. January 08, 1820207; d. August 20, 1885207. |
|
More About JOHN CARPENTER: Residence: Wellsville, New York207 |
| 332. | x. | WILLIAM CARPENTER, b. May 07, 1822. | |
| xi. | ARMINDA CARPENTER, b. Unknown207; d. July 01, 1825207. | ||
| 333. | xii. | JANE CARPENTER, b. August 12, 1826; d. May 24, 1889. | |
| 334. | xiii. | SAMUEL CARPENTER, b. August 06, 1828; d. December 07, 1894. |
| i. | SAMUEL EDSELL16 CARPENTER, b. July 05, 1808, Bainbridge, Chenango, New York209; d. June 14, 1854, Buffalo, New York209. | ||
| 335. | ii. | ELIZABETH ALLISON CARPENTER, b. March 01, 1811, Buffalo, New York. | |
| 336. | iii. | WILLIAM LEWIS CARPENTER, b. July 17, 1813, Batavia, New York; d. 1867. | |
| 337. | iv. | HARRIET TRACY CARPENTER, b. April 05, 1816, Buffalo, New York; d. November 09, 1880. | |
| v. | JOHN HENRY CARPENTER, b. June 14, 1818209; d. January 21, 1863, Buffalo, New York210. |
|
Notes for JOHN HENRY CARPENTER: John was married and left no issue. |
| vi. | CARNOT CARPENTER, b. October 06, 1820, Chautauqua, New York211; d. December 27, 1853211. |
|
More About CARNOT CARPENTER: Occupation: Artist212 |
| vii. | FRANKLYN CARPENTER, b. March 05, 1823, Chautauqua, New York213; d. September 12, 1857, Lost at sea213. | ||
| viii. | LAFAYETTE CARPENTER, b. February 22, 1825213; d. Died in infancy213. | ||
| 338. | ix. | LAFAYETTE CARPENTER, b. October 30, 1827; d. Abt. 1891, Petaluma, California. | |
| x. | PHEOBETT CARPENTER, b. August 15, 1830213; d. Michigan213; m. UNKNOWN WHITE213. |
|
Notes for PHEOBETT CARPENTER: She left two daughters and one son. |
| i. | SALLY16 BUMP, b. May 1804215; d. August 1820215. | ||
| ii. | JOSIAH BUMP, b. June 10, 1806215; d. August 25, 1882215; m. CHRISTINA HEISTER215; d. March 17, 1895215. |
|
More About JOSIAH BUMP: Occupation: Lumberman and farmer215 |
|
Notes for CHRISTINA HEISTER: Of Chemung, N.Y., subsequently in Allegany Co., N.Y. and Potter Co., Pa., where his family now resides. |
| 339. | iii. | SAMUEL CARPENTER BUMP, b. August 1808; d. December 04, 1889. |
| i. | CHRISTINA16 GARDNER, b. Unknown217; m. UNKNOWN VANFLEET217. | ||
| ii. | MARTHA GARDNER, b. Unknown217; m. UNKNOWN BOWMAN217. | ||
| iii. | POLLY GARDNER, b. Unknown217; m. UNKNOWN THOMPSON217. | ||
| iv. | HANNAH GARDNER, b. Unknown217; m. UNKNOWN SAILOR217. | ||
| v. | JESSE GARDNER, b. Unknown217. | ||
| vi. | ELIZABETH GARDNER, b. Unknown217; m. UNKNOWN LANDON217. |
| i. | SAMUEL16 ENSIGN, b. Unknown219. |
|
Notes for SAMUEL ENSIGN: Resided in Paterson, N.J. He owned a spool factory. |
| ii. | MIRANDA ENSIGN, b. Unknown219; m. UNKNOWN RESIDECK219. | ||
| iii. | POLLY ENSIGN, b. Unknown219; m. UNKNOWN JENNINGS219. |
| 340. | i. | GEORGE WASHINGTON BRACKET16 CARPENTER, b. Unknown. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.