| 364. | i. | CARLOS16 CARPENTER, b. September 30, 1804, Orange, Vermont; d. April 10, 1882, Barre, Vermont. | |
| ii. | ABIGAIL CARPENTER223, b. March 26, 1807, Orange, Vermont; m. SAMUEL KIMBALL, JR.223, March 25, 1829223. | ||
| iii. | SARAH CARPENTER223, b. August 15, 1810, Orange, Vermont; d. August 06, 1813, Orange, Vermont. | ||
| iv. | ELVIRA CARPENTER223, b. May 26, 1813, Orange, Vermont; d. August 25, 1842, Orange, Vermont. |
| 365. | i. | EMILY16 WATERMAN, b. October 12, 1818; d. September 18, 1868. | |
| ii. | ALMIRA WATERMAN223, b. 1820; d. 1879. | ||
| iii. | SAMUEL WATERMAN223, b. Unknown. | ||
| iv. | GEORGE WATERMAN223, b. Unknown; d. Abt. 1877. | ||
| v. | MARY WATERMAN223, b. Unknown; d. died young. |
| i. | THOMAS M.16 PARTRIDGE223, b. Unknown. | ||
| ii. | MARY PARTRIDGE223, b. Unknown; m. UNKNOWN WOOD223. |
| i. | BURTON16 CARPENTER223, b. Unknown. |
|
More About BURTON CARPENTER: Residence: Went to Illinois223 |
| ii. | DAUGHTER CARPENTER223, b. Unknown. |
|
More About DAUGHTER CARPENTER: Residence: Went to Illinois223 |
| i. | STILES SHERMAN16 CARPENTER223, b. Unknown, Waterbury, Vermont. | ||
| ii. | ANNE MARIA CARPENTER223, b. Unknown, Waterbury, Vermont. |
| i. | JOSEPH16 CARPENTER224, b. May 26, 1779, Coventry, Connecticut. | ||
| ii. | IRENE CARPENTER224, b. November 22, 1780, Coventry, Connecticut. |
| i. | SYLVESTER16 CARPENTER225. |
|
Notes for SYLVESTER CARPENTER: Reference shows Sylvester born 15 years after his father's death. |
| i. | DAN16 FULLER225, b. 1787. | ||
| ii. | CHESTER FULLER225, b. 1789. | ||
| iii. | THOMAS FULLER225, b. 1791. | ||
| iv. | NANCY FULLER225, b. 1792. | ||
| v. | JAMES FULLER225, b. Unknown. |
| i. | COMFORT16 CARPENTER227, b. Abt. 1800. |
|
More About COMFORT CARPENTER: Residence: State of New York227 |
| 366. | ii. | LUKE CARPENTER, b. September 1802. | |
| iii. | STEPHEN CARPENTER228, b. Abt. 1810. |
|
More About STEPHEN CARPENTER: Occupation: Shoemaker229 Residence: Massachusetts229 |
| iv. | AMELIA CARPENTER230, b. Unknown; m. ARUNA LAMB230. |
|
More About ARUNA LAMB: Occupation: farmer230 Residence: Woodstock, Vermont231 |
| v. | NANCY CARPENTER232, b. Unknown; m. OTIS TOWNSEND233. |
|
More About OTIS TOWNSEND: Occupation: farmer233 Residence: Eden, Vermont233 |
| vi. | CHLOE CARPENTER234, b. Unknown. | ||
| vii. | MANERVIA CARPENTER234, b. Unknown. | ||
| viii. | EMILY CARPENTER234, b. Unknown; m. ARDING BLANDING235. |
|
More About ARDING BLANDING: Residence: Salem, Vermont235 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.