| i. | JOSEPH17 CARPENTER, b. November 07, 1819301; d. September 14, 1845301. | ||
| ii. | RUTH CARPENTER, b. December 17, 1827301; m. WILLIAM MULL301. | ||
| 483. | iii. | JOHN CARPENTER, b. November 09, 1831. |
| 484. | i. | JEREMIAH17 CARPENTER, b. Unknown, Canada. |
| i. | WILLIAM BALDWIN17 CARPENTER, b. December 06, 1814, Elmira, New York301. | ||
| ii. | CATHERINE CARPENTER, b. September 21, 1816, Elmira, New York301; d. January 02, 1842301; m. WILLIAM GREEN301, November 08, 1837301. | ||
| 485. | iii. | AZUBAH BALDWIN CARPENTER, b. November 13, 1818, Spencer, New York; d. February 15, 1895. | |
| iv. | MATTHEW CARPENTER, b. November 14, 1820, Elmira, New York301; d. December 16, 1896301. | ||
| v. | ZERUIAH MAXWELL CARPENTER, b. April 19, 1822, Elmira, New York301; d. May 16, 1824301. | ||
| vi. | MARTHA ELIZABETH CARPENTER, b. February 19, 1824, Elmira, New York301; d. 1893, Lowman, New York301; m. JAMES CARPENTER301; b. 1811301. | ||
| vii. | CAROLINE H. CARPENTER, b. November 28, 1826301. | ||
| viii. | GROUT BALDWIN CARPENTER, b. August 24, 1828301. |
| i. | UNKNOWN17 CARPENTER, b. Unknown302. |
| i. | UNKNOWN17 CARPENTER, b. Unknown304. |
| 486. | i. | SARAH17 CARPENTER, b. Unknown. |
| i. | ADALINE17 STOWELL309, b. Unknown310; m. UNKNOWN GREENE311. | ||
| ii. | MARY STOWELL, b. Unknown312. | ||
| iii. | HAZARD STOWELL, b. Unknown312. | ||
| iv. | HORACE STOWELL, b. Unknown312. | ||
| v. | ELIZA STOWELL, b. Unknown312; m. UNKNOWN MCCONNELL313. | ||
| vi. | SARAH STOWELL, b. Unknown314; m. UNKNOWN MCCLELLAN315. |
| i. | ANNE17 SEARLE, b. Unknown317. | ||
| ii. | HENRY SEARLE, b. Unknown317. | ||
| iii. | EMILY SEARLE, b. Unknown317. |
| i. | JOHN17 CHAMBERLAIN, b. Unknown319. | ||
| ii. | JOSEPH CHAMBERLAIN, b. Unknown319. | ||
| iii. | JEANETTE CHAMBERLAIN, b. Unknown319; m. UNKNOWN CASWELL319. | ||
| iv. | EMMA CHAMBERLAIN, b. Unknown319; m. UNKNOWN JULIAN319. | ||
| v. | HENRIETTA CHAMBERLAIN, b. Unknown319; m. UNKNOWN JOHNSON319. | ||
| vi. | RALPH CHAMBERLAIN, b. Unknown319. | ||
| vii. | HORACE CHAMBERLAIN, b. Unknown319. |
| i. | MINNIE17 CARPENTER, b. Unknown321. | ||
| ii. | DANIEL ARTHUR CARPENTER, b. Unknown321. | ||
| iii. | RAYMOND CARPENTER, b. Unknown321. | ||
| 487. | iv. | FRANK CARPENTER, b. Unknown. |
| 488. | i. | ALLETTA17 CARPENTER, b. Unknown. | |
| ii. | NELLY CARPENTER, b. Unknown323. | ||
| iii. | SARAH LOUISA CARPENTER, b. Unknown323. | ||
| iv. | EMMA CARPENTER, b. Unknown323. | ||
| 489. | v. | JOSEPH CARPENTER, b. Unknown. |
| i. | CHARLES17 LONDERS, b. Unknown325. | ||
| ii. | GEORGE LONDERS, b. Unknown325. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.