| Bowman, George Adam | Ahnentafel Report of Thomas James Glad |
| Bowman, Hannah | Ahnentafel Report of Thomas James Glad |
| Bowman, Jacob (aka: Jacob Baumann) | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Bowman, Jacob | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Bowman, John | Ahnentafel Report of Thomas James Glad |
| Bowman, Margaret | Ahnentafel Report of Thomas James Glad |
| Bowman, Margreda | Ahnentafel Report of Thomas James Glad |
| Bowman, Marilis | Ahnentafel Report of Thomas James Glad |
| Bowman, Peter | Ahnentafel Report of Thomas James Glad |
| Bowman, Peter | Ahnentafel Report of Thomas James Glad |
| Bowman, Peter | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Bowman, Sarah | Ahnentafel Report of Thomas James Glad |
| Bowman, Susanna | Ahnentafel Report of Thomas James Glad |
| Boyer, Mary (aka: Mary Bayer) | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Bozon, Bernice | Ahnentafel Report of Carol Irene Kennamer |
| Bradley, Eli | Ahnentafel Report of Carol Irene Kennamer |
| Bradley, Mamre | Ahnentafel Report of Carol Irene Kennamer |
| Bradley, Martha | Ahnentafel Report of Carol Irene Kennamer |
| Braithwaite, Isabel | Ahnentafel Report of Carol Irene Kennamer |
| Brandow, Marie | Ahnentafel Report of Thomas James Glad |
| Brannick, Mary | Ahnentafel Report of Thomas James Glad |
| Brewer, Mary (name: Maria Brouwer) | Ahnentafel Report of Thomas James Glad |
| Bridges, John H. | Ahnentafel Report of Carol Irene Kennamer |
| Brock, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Brockett, Mary | Ahnentafel Report of Carol Irene Kennamer |
| Brooks, Luvina | Ahnentafel Report of Carol Irene Kennamer |
| Brouwer, Maria (aka: Mary Brewer) | Ahnentafel Report of Thomas James Glad |
| Brown, Catherine | Ahnentafel Report of Thomas James Glad |
| Brown, Edward | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Brown, Eliza T. (name: Elizabeth T. Brown) | Ahnentafel Report of Thomas James Glad |
| Brown, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Brown, Elizabeth T. (aka: Eliza T. Brown) | Ahnentafel Report of Thomas James Glad |
| Brown, Nicholas | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Browne, Sarah | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Bryant, Francis "Frank" Marion | Ahnentafel Report of Carol Irene Kennamer |
| Bucknell, John | Ahnentafel Report of Thomas James Glad |
| Buckner, Nancy | Ahnentafel Report of Carol Irene Kennamer |
| Bulkley, Dan | Ahnentafel Report of Carol Irene Kennamer |
| Bunn, Geertje Charity (aka: Charity Bonn) | Ahnentafel Report of Thomas James Glad |
| Burford, Mary Ann | Ahnentafel Report of Carol Irene Kennamer |
| Burford, Samuel Henry | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Abraham | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Anne | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Anne | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Benajmin | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Benjamin | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Benjamin | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Calvin | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, David | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Dorcas | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Dorothy | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Easter | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Edward | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Esther | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Hannah | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Isaac | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Isaac | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, John | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Jonathan | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Jonathan | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Joseph | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Luther | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Lydia | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Lydia | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Martha | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Mary | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Mary | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Richard | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Robbart | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Robert | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Ruth | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Samuel | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Sarah | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Sarah | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Sarah | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Sarah | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Thomas | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Thomas | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Thomas | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Thomas | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Unknown | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, Unknown | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, William | Ahnentafel Report of Carol Irene Kennamer |
| Burnap, William | Ahnentafel Report of Carol Irene Kennamer |
| Burnet, Uriel Mosely | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Asenath | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Catherine | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Chloe | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Clarissa | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Cornelia Asenath | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, David | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, David Clinton | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Ellsworth | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Harriett | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, James | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, James | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, John | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Jonathan | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Lester | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Lora | Ahnentafel Report of Carol Irene Kennamer |
| Burnett, Phebe | Ahnentafel Report of Carol Irene Kennamer |
| Burroughs, Hannah | Ahnentafel Report of Carol Irene Kennamer |
| Busby | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Busby, Charity Haines | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Busby, Nancy Agnes | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Busby, Sarah Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Busby, Virginia Jane | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Butler, Mary (Polly) | Ahnentafel Report of Carol Irene Kennamer |
| Butler, William C. (Bill) | Ahnentafel Report of Carol Irene Kennamer |
| Canamore, William | Ahnentafel Report of Carol Irene Kennamer |
| Canfield, Freelove | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Cannimore, Samuel (aka: Samuel Kennemer) | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Bernard | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Bernard | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Bernard | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Dorothy | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Esther | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Hannah | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Hannah | Ahnentafel Report of Carol Irene Kennamer |
| Capen, Honor | Ahnentafel Report of Carol Irene Kennamer |
| Capen, James | Ahnentafel Report of Carol Irene Kennamer |
| Capen, James | Ahnentafel Report of Carol Irene Kennamer |
| Capen, John | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |