| Curry, Ann | Ahnentafel Report of Thomas James Glad |
| Curry, Elizabeth | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Curry, George | Ahnentafel Report of Thomas James Glad |
| Curry, Hannah | Ahnentafel Report of Thomas James Glad |
| Curry, Margaret | Ahnentafel Report of Thomas James Glad |
| Curry, Mary | Ahnentafel Report of Thomas James Glad |
| Curry, Robert | Ahnentafel Report of Thomas James Glad |
| Curry, Thomas | Ahnentafel Report of Thomas James Glad |
| Curry, Thomas | Ahnentafel Report of Thomas James Glad |
| Curry, William | Ahnentafel Report of Thomas James Glad |
| Curtis, Thomas | Ahnentafel Report of Carol Irene Kennamer |
| Curtiss, Abel | Ahnentafel Report of Carol Irene Kennamer |
| Cutler, Hannah | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Cutler, John | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| D., Molly | Ahnentafel Report of Thomas James Glad |
| Dahl, Ingwald Christiansen | Ahnentafel Report of Thomas James Glad |
| Dales, George | Ahnentafel Report of Thomas James Glad |
| Daterin, Maria Margaret | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Daubiken | Ahnentafel Report of Thomas James Glad |
| Daubney, William | Ahnentafel Report of Thomas James Glad |
| Davidson, Elta | Ahnentafel Report of Carol Irene Kennamer |
| Davidson, Mary | Ahnentafel Report of Thomas James Glad |
| Davidson, Nancy | Ahnentafel Report of Thomas James Glad |
| Davison, Ada Leah Harwood | Ahnentafel Report of Thomas James Glad |
| Dawes, Sarah | Ahnentafel Report of Thomas James Glad |
| Dean, Priscilla | Ahnentafel Report of Thomas James Glad |
| Death, Jean Lillian | Ahnentafel Report of Thomas James Glad |
| Deborah | Ahnentafel Report of Carol Irene Kennamer |
| Deborah | Ahnentafel Report of Carol Irene Kennamer |
| Deckmann, Anna (aka: Catharina Degman) | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Deckmann, Anna Maria | Ahnentafel Report of Thomas James Glad |
| Deckmann, Catharina | Ahnentafel Report of Thomas James Glad |
| Deckmann, Elisabeth | Ahnentafel Report of Thomas James Glad |
| Deckmann, Henrich | Ahnentafel Report of Thomas James Glad |
| Deckmann, Johan Conrad | Ahnentafel Report of Thomas James Glad |
| Deckmann, Johann Caspar | Ahnentafel Report of Thomas James Glad |
| Deckmann, Johann Conradt | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Deckmann, Johann Georg | Ahnentafel Report of Thomas James Glad |
| Deckmann, Johann Ludwig | Ahnentafel Report of Thomas James Glad |
| Deckmann, Johannes | Ahnentafel Report of Thomas James Glad |
| Deckmann, Margaretha | Ahnentafel Report of Thomas James Glad |
| Deckmann, Peter | Ahnentafel Report of Thomas James Glad |
| Deckmann, Peter | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Deckmann, Peter | Ahnentafel Report of Thomas James Glad |
| Deckmann, Susanna | Ahnentafel Report of Thomas James Glad |
| Degman, Catharina (name: Anna Deckmann) | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Delano, Thomas | Ahnentafel Report of Carol Irene Kennamer |
| Densmore, Bobby Don | Ahnentafel Report of Carol Irene Kennamer |
| Derrick, William Wesley, Jr | Ahnentafel Report of Carol Irene Kennamer |
| Dexter, Mary | Ahnentafel Report of Carol Irene Kennamer |
| Dickerman, Hannah | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Dillingham, Judith | Ahnentafel Report of Carol Irene Kennamer |
| Dimery, Ursula Alice | Ahnentafel Report of Carol Irene Kennamer |
| Dimmick, Joanna | Ahnentafel Report of Carol Irene Kennamer |
| Dodge, Adam | Ahnentafel Report of Thomas James Glad |
| Dodge, William | Ahnentafel Report of Carol Irene Kennamer |
| Doriss, Howard | Ahnentafel Report of Carol Irene Kennamer |
| Dorman, Seth | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Daniel Hunt (name: Daniel Hunt Dugliss) | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Eliza A. | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Ella M. "Nellie" | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Emma Frances | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Emma J. | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Hiram F. | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Hosea (name: Hosea Dugliss) | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Louise Halsey | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Douglas, Mary "Mamie" | Ahnentafel Report of Carol Irene Kennamer |
| Dowell, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Dresch, Nicolaus | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Dresch, Susanna Catherine | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Dufford, Anna | Ahnentafel Report of Thomas James Glad |
| Dufford, Elisabeth | Ahnentafel Report of Thomas James Glad |
| Dufford, Jacob | Ahnentafel Report of Thomas James Glad |
| Dugliss, Charles H. | Ahnentafel Report of Carol Irene Kennamer |
| Dugliss, Daniel Hunt (aka: Daniel Hunt Douglas) | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Dugliss, Elenora | Ahnentafel Report of Carol Irene Kennamer |
| Dugliss, Hosea (aka: Hosea Douglas) | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Dugliss, Hosea W. | Ahnentafel Report of Carol Irene Kennamer |
| Dugliss, Mary A. | Ahnentafel Report of Carol Irene Kennamer |
| Dugliss, Rebecca T. | Ahnentafel Report of Carol Irene Kennamer |
| Duncan, Freeman | Ahnentafel Report of Thomas James Glad |
| Dunn, Dickey | Ahnentafel Report of Carol Irene Kennamer |
| Dunn, John Johnson | Ahnentafel Report of Thomas James Glad |
| Durham, Margaret | Ahnentafel Report of Thomas James Glad |
| Durkee, Cynthia | Ahnentafel Report of Carol Irene Kennamer |
| Durster, Elizabeth | Ahnentafel Report of Carol Irene Kennamer |
| Dyer, Martha Jane | Ahnentafel Report of Thomas James Glad |
| Dyer, Mary Ann | Ahnentafel Report of Carol Irene Kennamer |
| Dyer, Mary Elizabeth | Ahnentafel Report of Thomas James Glad |
| Eader, Abram | Ahnentafel Report of Thomas James Glad |
| Eader, David (name: Casper David Ater) | Ahnentafel Report of Thomas James Glad |
| Eader, Johann Kasper (aka: Casper Ader/Ater, Sr.) | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Eaton, Tabitha | Ahnentafel Report of Carol Irene Kennamer |
| Eckardt, Gertraud | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Ecker, Johann George | Ahnentafel Report of Thomas James Glad |
| Ecker, Margaret (Anna Margaretha) | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Eckert, Abraham | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Eckert, Abraham | Ahnentafel Report of Thomas James Glad |
| Eckert, Adam | Ahnentafel Report of Thomas James Glad |
| Eckert, Anna | Ahnentafel Report of Thomas James Glad |
| Eckert, Catherine | Ahnentafel Report of Thomas James Glad |
| Eckert, Christina | Ahnentafel Report of Thomas James Glad |
| Eckert, Elisabeth | Ahnentafel Report of Thomas James Glad |
| Eckert, Jacob B. | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Eckert, Johann Georg | Ahnentafel Report of Thomas James Glad |
| Eckert, John | Ahnentafel Report of Thomas James Glad |
| Eckert, Maria | Ahnentafel Report of Thomas James Glad |
| Eckert, Nicholas | Ahnentafel Report of Thomas James Glad |
| Eckert, Philip | Ahnentafel Report of Thomas James Glad |
| Eckler, Andrew | Ahnentafel Report of Thomas James Glad |
| Edwards, Lucia Ann | Ahnentafel Report of Thomas James Glad |
| Eidson, Mary M. | Ahnentafel Report of Carol Irene Kennamer |
| Eleanor | Ahnentafel Report of Thomas James Glad |
| Eliot, Bennett | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Eliot, Francis | Ahnentafel Report of Carol Irene Kennamer |
| Eliot, Jacob | Ahnentafel Report of Carol Irene Kennamer |
| Eliot, John | Ahnentafel Report of Carol Irene Kennamer |
| Eliot, Lydia | Ahnentafel Report of Carol Irene Kennamer |
| Eliot, Mary | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |