| Johnson, Sarah | Ahnentafel Report of Carol Irene Kennamer |
| Johnson, Susan | Ahnentafel Report of Carol Irene Kennamer |
| Jones, Charlotte | Ahnentafel Report of Carol Irene Kennamer |
| Jones, Elizabeth | Ahnentafel Report of Thomas James Glad |
| Jones, Jane S. | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Jones, Mary | Ahnentafel Report of Thomas James Glad |
| Jones, Polly | Ahnentafel Report of Carol Irene Kennamer |
| Jones, Rebecca Thomas | Ahnentafel Report of Carol Irene Kennamer |
| Jorgensen Smeo, Christian | Ahnentafel Report of Thomas James Glad |
| Jorgersen, Anna | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Jorjornsen, Knud | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Joyes, Margaret | Ahnentafel Report of Carol Irene Kennamer |
| Judd, Mary | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Jurden, Thomas | Ahnentafel Report of Carol Irene Kennamer |
| Karn, Agnes Isabel | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Karn, Anna | Ahnentafel Report of Thomas James Glad |
| Karn, Anne | Ahnentafel Report of Thomas James Glad |
| Karn, Catherine Jane | Ahnentafel Report of Thomas James Glad |
| Karn, Christopher | Ahnentafel Report of Thomas James Glad |
| Karn, Christopher | Ahnentafel Report of Thomas James Glad |
| Karn, David | Ahnentafel Report of Thomas James Glad |
| Karn, David Moote | Ahnentafel Report of Thomas James Glad |
| Karn, Elizabeth Jane | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Karn, Eva | Ahnentafel Report of Thomas James Glad |
| Karn, George | Ahnentafel Report of Thomas James Glad |
| Karn, Jacob | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Karn, Jacob | Ahnentafel Report of Thomas James Glad |
| Karn, Jacob Christoper | Ahnentafel Report of Thomas James Glad |
| Karn, John | Ahnentafel Report of Thomas James Glad |
| Karn, John | Ahnentafel Report of Thomas James Glad |
| Karn, John Willard | Ahnentafel Report of Thomas James Glad |
| Karn, Leonard | Ahnentafel Report of Thomas James Glad |
| Karn, Louisa | Ahnentafel Report of Thomas James Glad |
| Karn, Lucinda | Ahnentafel Report of Thomas James Glad |
| Karn, Margaret | Ahnentafel Report of Thomas James Glad |
| Karn, Marilla | Ahnentafel Report of Thomas James Glad |
| Karn, Mary | Ahnentafel Report of Thomas James Glad |
| Karn, Mary Catherine | Ahnentafel Report of Thomas James Glad |
| Karn, Phoebe Ann | Ahnentafel Report of Thomas James Glad |
| Karn, Sarah Elizabeth | Ahnentafel Report of Thomas James Glad |
| Karn, Son | Ahnentafel Report of Thomas James Glad |
| Karn, Sophia | Ahnentafel Report of Thomas James Glad |
| Karn, Willard | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Katharina | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Kearn, Adam | Ahnentafel Report of Thomas James Glad |
| Keenan, Mary | Ahnentafel Report of Thomas James Glad |
| Kenama, Staff (name: Hans Staffa Genheimer) | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kenamore, John William (aka: Rattlin' John Kennamore) | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Andrew Fletcher | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Carol Irene | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Charlotte | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Dorcas Mark | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Dorothy Wanda | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Edith | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Gideon W. | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Ida Lee | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, James Allen | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, James Allen, Jr. | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, John Winfred | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Josephine | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Levi | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Lewis James | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Luke W. | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Maples "Jinks" | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Martha | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Mary Magdeline | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Mary Virginia | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Mose Jacob | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Mose Jacob | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Nellie May | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Noble Black | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Stephen E. | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Unice Ann | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Vonna Irene | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, William Bruce | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennamer, Zachariah | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennamore, Rattlin' John (name: John William Kenamore) | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Abraham | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Andrew Jackson | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Charley Houston | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, David Riley | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Edmond "Edd" | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Franklin (Benjamin?) | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Infant | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Jacob, Jr. | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Jemima | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Martha Ann | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Mary | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Samuel (name: Samuel Cannimore) | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Sarah "Sallie" | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Silas Wilaby | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Stephen | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, Susanah (name: Susan Kennemur) | Ahnentafel Report of Carol Irene Kennamer |
| Kennemer, William Pink | Ahnentafel Report of Carol Irene Kennamer |
| Kennemore, George (aka: George Kinnemore) | Ahnentafel Report of Carol Irene Kennamer |
| Kennemore, Jacob "Sugar Creek" (name: Jacob Kennemur) | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennemur, Eldridge W. | Ahnentafel Report of Carol Irene Kennamer |
| Kennemur, Hance | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennemur, Hance, Jr. | Ahnentafel Report of Carol Irene Kennamer |
| Kennemur, Jacob (aka: Jacob "Sugar Creek" Kennemore) | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| | Ahnentafel Report of Carol Irene Kennamer |
| Kennemur, Jesse | Ahnentafel Report of Carol Irene Kennamer |
| Kennemur, Priscilla | Ahnentafel Report of Carol Irene Kennamer |
| Kennemur, Rachael | Ahnentafel Report of Carol Irene Kennamer |
| Kennemur, Susan (aka: Susanah Kennemer) | Ahnentafel Report of Carol Irene Kennamer |
| Kern, Agnes Estelle "Stella" | Ahnentafel Report of Thomas James Glad |
| Kern, Anna | Ahnentafel Report of Thomas James Glad |
| Kern, Anna | Ahnentafel Report of Thomas James Glad |
| Kern, Anna Maritza (Anna Maria) | Ahnentafel Report of Thomas James Glad |
| Kern, Catherine | Ahnentafel Report of Thomas James Glad |
| Kern, Catherine | Ahnentafel Report of Thomas James Glad |
| Kern, Christopher (name: Johann Christopher Kern) | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Kern, Christopher | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| Kern, David | Ahnentafel Report of Thomas James Glad |
| Kern, David | Ahnentafel Report of Thomas James Glad |
| Kern, Elizabeth | Ahnentafel Report of Thomas James Glad |
| Kern, Elizabeth | Ahnentafel Report of Thomas James Glad |
| Kern, Ernhart M. (Leonard) (aka: Leonard Kern) | Ahnentafel Report of Thomas James Glad |
| Kern, Frederick | Ahnentafel Report of Thomas James Glad |
| Kern, Frederick (Friedrich) | Ahnentafel Report of Thomas James Glad |
| Kern, Isaiah | Ahnentafel Report of Thomas James Glad |
| Kern, Jacob | Ahnentafel Report of Thomas James Glad |
| Kern, Jacob Filman | Ahnentafel Report of Thomas James Glad |
| Kern, Johann Christopher (aka: Christopher Kern) | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |
| | Ahnentafel Report of Thomas James Glad |