| i. | MAGGIE7 HORRELL, b. Unknown. | ||
| ii. | STEWART HORRELL, b. Unknown. | ||
| iii. | ELIZA HORRELL, b. Unknown. | ||
| iv. | OSCAR HORRELL, b. Unknown. | ||
| v. | MINNIE HORRELL, b. Unknown. | ||
| vi. | PRESTON HORRELL, b. Unknown. | ||
| vii. | DAVID HORRELL, b. Unknown. | ||
| viii. | EDDIE HORRELL, b. Unknown. | ||
| ix. | GARFIELD HORRELL, b. Unknown. | ||
| x. | LAURA HORRELL, b. Unknown. |
| i. | HOMER7 SQUIRES, b. Unknown. | ||
| ii. | ALEX SQUIRES, b. Unknown. | ||
| iii. | MARY SQUIRES, b. Unknown. |
| i. | JIM7 GURGANIOUS, b. Unknown. | ||
| ii. | LESLIE GURGANIOUS, b. Unknown. | ||
| iii. | ELIZA GURGANIOUS, b. Unknown. | ||
| iv. | THEODORE GURGANIOUS, b. Unknown. | ||
| v. | ROBERT GURGANIOUS, b. Unknown. | ||
| vi. | SHELLIE GURGANIOUS, b. Unknown. | ||
| vii. | ADELE GURGANIOUS, b. Unknown. | ||
| viii. | NELLIE GURGANIOUS, b. Unknown. | ||
| ix. | CALLIE GURGANIOUS, b. Unknown. |
| i. | MERTON7 HORRELL, b. Unknown. | ||
| ii. | FLORA HORRELL, b. Unknown. | ||
| iii. | RUTH ? HORRELL, b. Unknown. | ||
| iv. | PAUL HORRELL, b. Unknown. | ||
| v. | ANNA MAE HORRELL, b. Unknown. | ||
| vi. | BLANCHE HORRELL, b. Unknown. | ||
| vii. | VIENNA HORRELL, b. Unknown. | ||
| viii. | JAMES HORRELL, b. Unknown. |
| i. | RUFUS7 HORRELL, b. Unknown. | ||
| ii. | ARTHUR HAYES HORRELL, b. July 28, 1898; m. WILLIE MAE BARNHILL, September 7, 1919, BLADEN COUNTY , N.C.; b. September 9, 1904, BLADEN COUNTY ,N.C.. | ||
| iii. | JAMES HORRELL, b. Unknown. | ||
| iv. | CONRAD HORRELL, b. Unknown. | ||
| v. | HERMAN HORRELL, b. Unknown. | ||
| vi. | ETTA HORRELL, b. Unknown. | ||
| vii. | BERTA HORRELL, b. Unknown. |
| i. | JOHNATHAN B.7 HORRELL, b. Unknown. |
| i. | HERBERT HICKS7 HORRELL, b. Unknown. | ||
| ii. | BIDD HORRELL, b. Unknown. | ||
| iii. | GERALDINE MAMNIE HORRELL, b. Unknown. | ||
| iv. | MINNIE ESTER HORRELL, b. June 29, 1883; m. JOHN HIRAM WOODCOCK, December 23, 1906, Brides Home; b. 1879, NC; d. October 17, 1958, Atkinson, NC-Buried in the woods-SR # 1128 on right between the railroad and SR # 1126, about one mile from # 1128. Orbit Raleigh N&O Sun. 10/19/1958, 24 grandchildren age 79 years.. | ||
| v. | TOBE GEORGE HEDRIC HORRELL, b. Unknown. | ||
| vi. | WILLIAM HORRELL, b. Unknown. |
| i. | ERNEST7 HORRELL, b. Unknown. | ||
| ii. | CHANCY HORRELL, b. Unknown. | ||
| iii. | BAILEY HORRELL, b. Unknown. |
| i. | COLEY7 HORRELL, b. Unknown. | ||
| ii. | ED HORRELL, b. Unknown. | ||
| iii. | ETHEL HORRELL, b. Unknown. | ||
| iv. | JANE HORRELL, b. Unknown. | ||
| v. | CLIFF HORRELL, b. Unknown. | ||
| vi. | HUBERT HORRELL, b. Unknown. | ||
| vii. | GEORGE HORRELL, b. Unknown. |
| i. | MEEKS7 HORRELL, b. September 1, 1904, Atkinson,North Carolina; d. January 18, 1988, wilmington, North Carolina; m. VIOLA GLADYS JOHNSON, Atkinson,North Carolina; b. June 2, 1910. |
|
More About MEEKS HORRELL: Cause of Death: Pnuemonia Ethnicity/Relig.: Baptist Medical Information: No Heart disease, High blood pressure, Stroke, No Cancer, No Addictions, Alzheimer's, No Mental illness, No Diabetes Occupation: Shipping Clerk at Godwin Lumber & Becker's Personality/Intrst: Loved to do woodworking and church work Residence: Wilmington,N.C. |
|
More About VIOLA GLADYS JOHNSON: Ethnicity/Relig.: Baptist Medical Information: No High blood pressure, No Stroke, No Cancer, No Addictions, No Alzheimer's, No Mental illness, No Diabetes Occupation: Housewife Personality/Intrst: Gardening,cooking,shopping Residence: 112 Horne Pl. Dr.,Wilmington |
| ii. | RUDOLPH HORRELL, b. November 24, 1910, Atkinson , N.C.; d. November 1, 1969, Atkinson ,N.C.; m. ALICE H. HORRELL; b. May 9, 1911. | ||
| iii. | JONATHAN HORRELL, b. Abt. 1905; m. SUDIE MAE HORRELL, November 23, 1940, SOUTH CAROLINA; b. Abt. 1920. | ||
| iv. | SADIE HORRELL, d. Abt. 1993, Atkinson ,N.C.; m. CARL HENRY. | ||
| v. | ETHEL HORRELL. | ||
| vi. | RUTH HORRELL. | ||
| vii. | JEFF HORRELL, m. HAZEL HORRELL. | ||
| viii. | STEVE HORRELL. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.