| Name | Birth date | Death date |
|---|---|---|
| Mary Ann Barden | ||
| Mary Catherine Stevens | 21 Jun 1837 | |
| Mary Elizabeth McBath | 12 Feb 1866 | Jan 1963 |
| Mary Jane Stevens | ||
| Mary McBath | ||
| Mary Ramsay | ||
| Mathias J. Meuller | Jan 1890 | 01 Jan 1919 |
| Matthew Petrous | ||
| Matthew Weddle | 28 Sep 1970 | |
| Matthew Weddle | 2000 | |
| Maxine Evelyn McBath | 18 Feb 1923 | 14 Feb 1990 |
| Maynard Casper Stevens | 19 Apr 1905 | |
| Megan Painter | ||
| Michael King | ||
| Michael Terry Conway | 05 Mar 1970 | |
| Mildred Jean Bloomquist | 16 Aug 1936 | 26 Oct 1979 |
| Mitchel Delton Miller | 04 Feb 1962 | |
| Myrna | ||
| Myrtle Rose Chase | 18 Jun 1898 | |
| Nancy Christine Jackson | 30 Apr 1946 | |
| Nancy Kay Lindner | 14 Mar 1964 | |
| Natalie Loren Matter | 18 May 1995 | |
| Nolan Jeffrey Matter | 14 Jul 1993 | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Paige Jackson | ||
| Patricia Karyl Mae McBath | 19 Aug 1935 | |
| Patrick Jackson | ||
| Pearl Stevens | ||
| Peggy | ||
| Peggy | ||
| Perry S. Cook | 17 Jun 1913 | 17 Nov 2003 |
| Philip Andrew Jackson | 03 Dec 1920 | |
| Phillip Jackson | ||
| Rachel Lynn Powers | 01 Oct 1972 | |
| Ralph Karl Jackson | ||
| Ramsay E. Miller, Jr. | 04 Jan 1932 | 25 Apr |
| Ramsay Eli Miller, Sr. | 01 Apr 1905 | 24 Dec 1970 |
| Raymond Luciene Stevens | 14 Jan 1918 | 28 Jan 2006 |
| Richard Bingham | ||
| Richard Earl McBath | 19 Sep 1925 | 28 Mar 1933 |
| Richard Painter | ||
| Richard Shrake | ||
| Richard Terrant | ||
| Robert B. Sherman | 18 May 1923 | Apr 1979 |
| Robert Bingham | 15 Sep 1983 | |
| Robert Lincoln Holmes | 12 Feb 1964 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.