
| i. | JOLENE11 KARRAS, b. May 21, 1981. |
| ii. | ALLYSSA KARRAS, b. September 11, 1984. |
| iii. | RACHEL KARRAS, b. June 17, 1986. |
| iv. | NATHAN KARRAS, b. April 08, 1996. |
| 17. | v. | TOM11 KARRAS, b. August 30, 1970. |
| i. | MICHAEL11 KARRAS, b. December 22. |
| ii. | DAVID KARRAS, b. December 27, 1977. |
| i. | ANN11 JACOBSON, b. October 19. |
| ii. | PAUL JACOBSON, b. April 09. |
| iii. | PETER JACOBSON, b. September 29. |
| i. | ZACHARY11 KARRAS, b. April 04, 1978. |
| i. | ANGELINE NOLEN11 KARRAS, b. July 28, 1978; d. August 1978. |
| ii. | PEPPIN NOLEN KARRAS, b. January 04, 1980. |
|
More About PEPPIN NOLEN KARRAS: Medical Information: diabetes |
| iii. | JACOB NOLEN KARRAS, b. December 31, 1981. |
| i. | STEPHANIE11 STABERG, b. November 01, 1981. |
| ii. | GREGORY STABERG, b. December 22, 1983. |
| iii. | BRADY STABERG, b. 1986. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.