| 9 | i. | Maria3 Wotus. | ||
| 10 | ii. | Janina Wotus. | ||
| 11 | iii. | Franciszek (Frank) Wotus. | ||
| 12 | iv. | Stanislaw (Stanley) Wotus, born 1934; died in Strupina, Poland. | ||
| 13 | v. | Wladyslaw (Walter) Wotus, born in Sromowce Wyzne, Poland. | ||
| 14 | vi. | Stefania Wotus. | ||
| 15 | vii. | Jozef Wotus, died 2005. | ||
| 16 | viii. | Andrzej Wotus. |
| + | 17 | i. | Geneveve "Jean"3 Wotus, born November 11, 1916 in Unity, Westmoreland, Pennsylvania; died August 24, 2004 in Neptune, Monmouth, New Jersey. | |
| + | 18 | ii. | Stanley Joseph Wotus, born February 02, 1923 in Hannastown, Pennsylvania; died April 18, 2006. | |
| + | 19 | iii. | Angela "Alice" Wotus, born September 09, 1924 in Unity, Westmoreland, Pennsylvania. | |
| + | 20 | iv. | Joseph James Wotus, born October 21, 1925 in Unity, Westmoreland, Pennsylvania. | |
| + | 21 | v. | Frank W. Wotus, born October 02, 1927 in Unity, Westmoreland, Pennsylvania. | |
| + | 22 | vi. | John Benedict "Puny" Wotus, born February 12, 1929 in Unity, Westmoreland, Pennsylvania; died March 15, 2005 in Colchester, New London, Connecticut. | |
| 23 | vii. | Andrew A. Wotus, born February 14, 1931 in Crabtree, Westmoreland County, PA.; died April 23, 2001 in Latrobe, Pennsylvania. |
|
More About Andrew A. Wotus: Burial: April 26, 2001, Calvary Hill Cemetery, Crabtree, PA |
| + | 24 | viii. | Amelia "Emily" Wotus, born March 20, 1933 in Crabtee, Pennsylvania; died February 18, 2004 in St. Luke's Hospital, Jacksonville, Fla. | |
| 25 | ix. | Valeria Jean "Voilet" Wotus, born May 1936. She married Walter L. Exline, Jr. | ||
| + | 26 | x. | Mary Jane Wotus, born December 06, 1938. |
| + | 27 | i. | Jennie Ann3 Wotus, born September 04, 1916 in Westmoreland County, Pennsylvania. | |
| + | 28 | ii. | Stella Wotus, born June 21, 1918 in Crabtree, Westmoreland County, PA.; died August 01, 2005 in Westmoreland Manor, Hempfield Township. | |
| + | 29 | iii. | Robert Anthony Wotus, born March 30, 1920 in Blairsville, Pennsylvania. | |
| 30 | iv. | Walter Joseph Wotus, born March 30, 1920 in Blairsville, Pennsylvania; died November 12, 2003 in Corry, Erie, Pennsylvania. He married Mary Elizabeth Gronostaj February 10, 1945 in Corry, Pennsylvania; born August 12, 1920 in Spring Creek, Warren County, PA. |
|
Notes for Walter Joseph Wotus: Name: Walter J. Wotus Last Residence: 16407 Corry, Erie, Pennsylvania, United States of America Born: 30 Mar 1920 Died: 12 Nov 2003 State (Year) SSN issued: Pennsylvania (Before 1951 ) |
|
Notes for Mary Elizabeth Gronostaj: Joseph E. Gronostaj 21 Jan 1917 28 Jul 2005 Corry, Erie, Pennsylvania Sigmund S. Gronostaj 17 Aug 1922 23 Jul 1995 Corry, Erie, Pennsylvania Stanley F. Gronostaj 30 Nov 1915 19 Jul 1999 Erie, Erie, Pennsylvania Walter C. Gronostaj 9 Feb 1919 23 Nov 1989 William C. Gronostaj 14 May 1926 21 Jun 1991 |
| + | 31 | v. | Frank John Wotus, born August 20, 1924 in Westmoreland County, Pennsylvania. | |
| + | 32 | vi. | Albert B. Wotus, born April 28, 1928 in Iselin, Pennsylvania. | |
| + | 33 | vii. | Sophie T. Wotus, born August 23, 1930 in Westmoreland County, Pennsylvania. | |
| + | 34 | viii. | Julius A. "Gus" Wotus, born March 04, 1933 in Westmoreland County, Pennsylvania; died June 17, 2002 in Corry, Erie, Pennsylvania. | |
| + | 35 | ix. | Josephine Marie Wotus, born April 19, 1936 in Westmoreland County, Pennsylvania. | |
| + | 36 | x. | Richard Henry Wotus, Sr., born August 11, 1937 in Crabtree, PA.; died February 19, 1998 in Westmoreland County Hospital, Greensburg, PA.. | |
| + | 37 | xi. | Betty Jane Wotus, born July 07, 1940 in Westmoreland County, Pennsylvania. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.