| Rogalla, Leonard E. | Kinship Report of Alan Robert Keiper |
| Rosemarie | Register Report of Alan Robert Keiper |
| Roth, Austin Miles | Kinship Report of Alan Robert Keiper |
| Roth, Michael Allen | Kinship Report of Alan Robert Keiper |
| Roth, Nicholas Adam | Kinship Report of Alan Robert Keiper |
| Roth, Nicole Anne | Kinship Report of Alan Robert Keiper |
| Roth, Tina Marie | Kinship Report of Alan Robert Keiper |
| Rucosky, Charles | Kinship Report of Alan Robert Keiper |
| Sheldon, Nancy | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Smith, Jason | Kinship Report of Alan Robert Keiper |
| Smith, Joshua | Kinship Report of Alan Robert Keiper |
| Smith, Mary Elizabeth | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Spiker, Barry L. | Kinship Report of Alan Robert Keiper |
| Spray, Austin Ray Robert | Kinship Report of Alan Robert Keiper |
| Strayer, Adam | Kinship Report of Alan Robert Keiper |
| Strayer, Arden | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Strayer, Donna Electra | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Strayer, Lizzie (Fisher) | Ancestor Tree of Alan Robert Keiper |
| | Ancestor Fan Tree of Alan Robert Keiper |
| | Vertical Ancestor Tree of Alan Robert Keiper |
| | Hourglass Tree of Alan Robert Keiper |
| | Hourglass Fan Tree of Alan Robert Keiper |
| | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Strayer, Rena Erlene | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Strayer-Todd, Veleda Avonelle | Kinship Report of Alan Robert Keiper |
| Stull, Richard | Kinship Report of Alan Robert Keiper |
| Tedejeske, Agnes Cicilia | Ancestor Tree of Alan Robert Keiper |
| | Ancestor Fan Tree of Alan Robert Keiper |
| | Vertical Ancestor Tree of Alan Robert Keiper |
| | Hourglass Tree of Alan Robert Keiper |
| | Hourglass Fan Tree of Alan Robert Keiper |
| | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Tedjeski, Bernard | Ancestor Tree of Alan Robert Keiper |
| | Ancestor Fan Tree of Alan Robert Keiper |
| | Vertical Ancestor Tree of Alan Robert Keiper |
| | Hourglass Tree of Alan Robert Keiper |
| | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Tenaro, Veronica Lynn | Kinship Report of Alan Robert Keiper |
| Todd, Harlan E. | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Trout | Kinship Report of Alan Robert Keiper |
| Trout, Belauh | Kinship Report of Alan Robert Keiper |
| Trout, Effie | Kinship Report of Alan Robert Keiper |
| Trout, Ernest J. | Kinship Report of Alan Robert Keiper |
| Trout, George | Kinship Report of Alan Robert Keiper |
| Trout, George | Kinship Report of Alan Robert Keiper |
| Trout, Gladys | Kinship Report of Alan Robert Keiper |
| Trout, Jewel | Kinship Report of Alan Robert Keiper |
| Trout, John | Kinship Report of Alan Robert Keiper |
| Trout, Josie Lovota | Kinship Report of Alan Robert Keiper |
| | Family Group Sheet |
| | Register Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Trout, Lawrance | Kinship Report of Alan Robert Keiper |
| Trout, Leah | Kinship Report of Alan Robert Keiper |
| Trout, Patrica | Kinship Report of Alan Robert Keiper |
| Trout, Patrick | Kinship Report of Alan Robert Keiper |
| Trout, Pearl | Kinship Report of Alan Robert Keiper |
| Trout, Raymond | Kinship Report of Alan Robert Keiper |
| Trout, Ruby | Kinship Report of Alan Robert Keiper |
| Trout, Samual | Kinship Report of Alan Robert Keiper |
| Valentine, Christopher Alan | Kinship Report of Alan Robert Keiper |
| Valentine, Robert | Kinship Report of Alan Robert Keiper |
| Valentine, Stephanie Marie | Kinship Report of Alan Robert Keiper |
| Valentine, Stephen Charles | Kinship Report of Alan Robert Keiper |
| Varner, Absolom | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Varner, Betty | Kinship Report of Alan Robert Keiper |
| Varner, Charlotte | Kinship Report of Alan Robert Keiper |
| Varner, Cora Belle | Kinship Report of Alan Robert Keiper |
| Varner, Doris | Kinship Report of Alan Robert Keiper |
| Varner, Florence | Kinship Report of Alan Robert Keiper |
| Varner, Howard Leroy | Kinship Report of Alan Robert Keiper |
| Varner, Irwin Henry | Kinship Report of Alan Robert Keiper |
| Varner, Jerome | Kinship Report of Alan Robert Keiper |
| Varner, Margaret | Kinship Report of Alan Robert Keiper |
| Varner, Marion | Kinship Report of Alan Robert Keiper |
| Varner, Rayford | Kinship Report of Alan Robert Keiper |
| Varner, Rueben | Kinship Report of Alan Robert Keiper |
| Varner, Sarah J. | Ancestor Tree of Alan Robert Keiper |
| | Ancestor Fan Tree of Alan Robert Keiper |
| | Vertical Ancestor Tree of Alan Robert Keiper |
| | Hourglass Tree of Alan Robert Keiper |
| | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Varner, Walter Herman | Kinship Report of Alan Robert Keiper |
| Vignero, Joesph | Kinship Report of Alan Robert Keiper |
| Walters, Alica Channel | Kinship Report of Alan Robert Keiper |
| Walters, Danny Ray | Kinship Report of Alan Robert Keiper |
| Walters, Danny Ray | Kinship Report of Alan Robert Keiper |
| Walters, Delores | Kinship Report of Alan Robert Keiper |
| Walters, Elizabeth Ann | Kinship Report of Alan Robert Keiper |
| Walters, Gregory Scott | Kinship Report of Alan Robert Keiper |
| Walters, Jessie W. | Kinship Report of Alan Robert Keiper |
| | Family Group Sheet |
| | Register Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Walters, Linda June | Kinship Report of Alan Robert Keiper |
| Walters, Mitchell Bryan | Kinship Report of Alan Robert Keiper |
| Walters, Otto | Kinship Report of Alan Robert Keiper |
| Walters, Rose Maybell | Kinship Report of Alan Robert Keiper |
| Walters, Roxanne Irene | Kinship Report of Alan Robert Keiper |
| Walters, Sandra Lee | Vertical Ancestor Tree of Alan Robert Keiper |
| | Descendant Tree of Alan Robert Keiper |
| | Descendant Fan Tree of Alan Robert Keiper |
| | Hourglass Tree of Alan Robert Keiper |
| | Hourglass Fan Tree of Alan Robert Keiper |
| | Kinship Report of Alan Robert Keiper |
| | Outline Descendant Tree of Alan Robert Keiper |
| | Family Group Sheet |
| | Family Group Sheet |
| | Family Group Sheet |
| | Register Report of Alan Robert Keiper |
| | Register Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Walters, Sidney Julius | Kinship Report of Alan Robert Keiper |
| Walters, Slayson Terril | Kinship Report of Alan Robert Keiper |
| Walters, Wanda | Kinship Report of Alan Robert Keiper |
| Walters, Zachary Dane | Kinship Report of Alan Robert Keiper |
| White, Carol | Kinship Report of Alan Robert Keiper |
| White, Chuck | Kinship Report of Alan Robert Keiper |
| White, George | Kinship Report of Alan Robert Keiper |
| White, George Linus | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| White, Jimmy | Kinship Report of Alan Robert Keiper |
| White, Johnny | Kinship Report of Alan Robert Keiper |
| White, Tommy | Kinship Report of Alan Robert Keiper |
| Wicks, Julia | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Williams, Cora Jeanne | Kinship Report of Alan Robert Keiper |
| Williams, Delores Danzel Pearl | Kinship Report of Alan Robert Keiper |
| Wilson, James | Kinship Report of Alan Robert Keiper |
| Wolfhope, Judy | Kinship Report of Alan Robert Keiper |
| Wolfhope, Michelle | Kinship Report of Alan Robert Keiper |
| Wolfhope, Raymond E. | Kinship Report of Alan Robert Keiper |
| Wolfhope, Renee | Kinship Report of Alan Robert Keiper |
| Wolfhope, Trudy | Kinship Report of Alan Robert Keiper |
| Wood, Daniel Paul Wood | Kinship Report of Alan Robert Keiper |
| Wood, George Ernest | Kinship Report of Alan Robert Keiper |
| Wood, Jonathan James | Kinship Report of Alan Robert Keiper |
| Wright, Katerine | Kinship Report of Alan Robert Keiper |
| Wright, Mary Lenor | Kinship Report of Alan Robert Keiper |
| Yeager, John | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Yeager, Tersa | Ancestor Tree of Alan Robert Keiper |
| | Ancestor Fan Tree of Alan Robert Keiper |
| | Vertical Ancestor Tree of Alan Robert Keiper |
| | Hourglass Tree of Alan Robert Keiper |
| | Kinship Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| | Ahnentafel Report of Alan Robert Keiper |
| Zedner, Ben | Kinship Report of Alan Robert Keiper |