| 2 | i. | William2 Kingston, born 20 Apr 1556 in Elton, Huntingdonshire, England; died 21 Nov 1624. | ||
| 3 | ii. | Robert Kingston, born Abt. 1560 in Elton, Huntingdonshire, England. | ||
| + | 4 | iii. | Richard Kingston, born 20 Sep 1561 in Elton, Huntingdonshire, England. | |
| 5 | iv. | Henry Kingston, born Abt. 1563 in Elton, Huntingdonshire, England. | ||
| 6 | v. | Thomas Kingston, born Abt. 1565 in Elton, Huntingdonshire, England. | ||
| 7 | vi. | John Kingston, born Abt. 1567 in Elton, Huntingdonshire, England. | ||
| 8 | vii. | Ellyn Kingston, born Abt. 1569 in Elton, Huntingdonshire, England. | ||
| 9 | viii. | Anthony Kingston, born 03 Dec 1570 in Elton, Huntingdonshire, England. | ||
| 10 | ix. | Margaret Kingston, born Abt. 1588 in Elton, Huntingdonshire, England. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.