| 12258 | i. | John Brundish, born Bet. 1603 - 1606 in Rattlesden, Suffolk, England; died October 17, 1639 in Wethersfield, Hartford, CT; married Rachel Hubbard Bef. 1629 in Belstead, Suffolk, England. |
| 12259 | i. | Rachel Hubbard, born 1611 in Wethersfield, Hartford, CT; died 1648 in Fairfield, CT; married John Brundish Bef. 1629 in Belstead, Suffolk, England. | ||
| ii. | Sarah Hubbard, born 1593. | |||
| iii. | Sarah Hubbard, born Bet. 1597 - 1598. | |||
| iv. | Thomas Hubbard, born April 21, 1601. | |||
| v. | James Hubbard, born August 14, 1603. | |||
| vi. | Anna Hubbard, born September 3, 1605. | |||
| vii. | Benjamin Hubbard, born 1608. | |||
| viii. | Samuel Hubbard, born May 10, 1610. | |||
| ix. | John Hubbard, born 1614. | |||
| x. | Bertha Hubbard, born 1616. | |||
| xi. | Child Hubbard, born 1618. |
| 12276 | i. | Thomas Turney, married Judith Harris. |
| 12278 | i. | John Odell, married Johane BIngley. |
| 12279 | i. | Johane BIngley, married John Odell. |
|
Notes for Elizabeth Beauforest: Elizabeth is names as the executrix of her hasband's estate survived him by 12 years, being buried at St. Helen's 6/20/1556. |
| 13568 | i. | William Branch, born 1524 in Abingdon, Berkshire, England; died February 7, 1601/02 in Abingdon, Berkshire, England; married Katherine Jennings 1566 in St. Helens, Abingdon, Berkshire, England. | ||
| ii. | Thomas Branch, born 1529. | |||
| iii. | John Branch, born 1533. | |||
| iv. | Thomas Branch, born 1535. | |||
| v. | Amy Branch, born 1537. | |||
| vi. | John Branch, born 1538. | |||
| vii. | Mary Branch, born Bef. 1538. | |||
| viii. | Margery Branch, born 1545. | |||
| ix. | Mary Branch |
| 13569 | i. | Katherine Jennings, born 1524 in Abingdon, Berkshire, England; died August 25, 1597 in Abingdon, Berkshire, England; married William Branch 1566 in St. Helens, Abingdon, Berkshire, England. | ||
| ii. | Joanne Jennings | |||
| iii. | Thomas Jennings | |||
| iv. | William Jennings | |||
| v. | Richard Jennings | |||
| vi. | Unk Daughter Jennings |
| 14336 | i. | John Endecott, born 1541 in Drewston, England; died Bef. April 5, 1636; married Johanna. | ||
| ii. | William Endecott, born 1542. | |||
| iii. | Henry Endecott, born 1544. | |||
| iv. | Elizabeth Endecott, born 1545. | |||
| v. | Johanne Endecott, born 1547; died 1620. |
| 14340 | i. | Thomas Cogan, born 1530 in Chard, Somerset, England; died Bef. November 8, 1580 in London, England; married Elizabeth Fisher Abt. 1560 in Probably Chard, Somerset, England. | ||
| ii. | Robert Cogan, born 1523. | |||
| iii. | Richard Cogan, born 1525. | |||
| iv. | John Cogan, born Abt. 1527. |
| 14341 | i. | Elizabeth Fisher, born 1542 in St. Oswald's Elvet, Durham, England; died Bef. 1580 in Chard, Somerset, England; married Thomas Cogan Abt. 1560 in Probably Chard, Somerset, England. |
| 14342 | i. | Thomas (Jr.) Marshall, born 1545 in Abbots Ann, Hampshire Co, England; died March 19, 1616/17 in England; married Mary Cotton 1571 in Abbot's Ann, Hampshire, England. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.