| 8412 | i. | Peter Brackett, born Bet. 1580 - 1585 in Sudbury, Suffolk, England; died August 25, 1616 in All Saints, Sudbury, Suffolk, England; married Rachael Brackett 1607 in Sudbury, Suffolk, England. | ||
| ii. | Richard Brackett, born 1580. | |||
| iii. | Rose Brackett, born 1582. | |||
| iv. | Margerie Brackett, born February 17, 1582/83. | |||
| v. | Tobias Brackett, born Abt. 1585. | |||
| vi. | Robert Brackett, born 1593. | |||
| vii. | Ellen Brackett, born Abt. 1595. |
| 8414 | i. | Thomas Blower, born April 23, 1587 in Stanstead, Suffolk, England; died Abt. 1639 in Suffolk, MA; married Alice Frost November 19, 1612 in Stanstead, Suffolk, England. | ||
| ii. | Susanna Blower, born Bet. 1582 - 1585. | |||
| iii. | Thomas Blower, born December 15, 1585. | |||
| iv. | Caleb Blower, born July 7, 1588. | |||
| v. | Alice Blower, born 1590. | |||
| vi. | Rachel Blower, born 1591. | |||
| vii. | Mary Blower, born 1593. | |||
| viii. | Child Blower, born 1595. | |||
| ix. | Child Blower, born 1597. |
| 8415 | i. | Alice Frost, born December 1, 1594 in Stanstead, Suffolk, England; died Aft. September 9, 1639 in Suffolk, England; married Thomas Blower November 19, 1612 in Stanstead, Suffolk, England. | ||
| ii. | Anne Frost, born November 28, 1586. | |||
| iii. | Elizabeth Frost, born March 24, 1587/88. | |||
| iv. | William Frost, born September 19, 1589. | |||
| v. | Anne Frost, born December 3, 1592. | |||
| vi. | Mary Frost, born September 21, 1596. | |||
| vii. | Thomasine Frost, born August 10, 1600. | |||
| viii. | Edward Frost Jr., born November 11, 1605. | |||
| ix. | Mary Frost, born January 20, 1606/07. | |||
| x. | John Frost, born January 21, 1609/10. | |||
| xi. | Thomas Frost, born April 30, 1615. | |||
| xii. | Thomas Frost |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.