
| 2068 | i. | Johann Schnake, born 1674 in Unterluebbe, Westfalen, Prussia; died October 15, 1718 in Unterluebbe, Westfalen, Prussia; married An Maria Korff October 30, 1698 in Unterluebbe, Westfalen, Prussia. |
| i. | Ernst Hinrich Korff, married Anna Catharina Korff; born 1678; died 1751. | |||
| ii. | Johan Korff, born 1671. | |||
| 2069 | iii. | An Maria Korff, born December 13, 1675 in Unterluebbe, Westfalen, Prussia; married (1) Johann Schnake October 30, 1698 in Unterluebbe, Westfalen, Prussia; married (2) Johann Hermann Volckmann 1725. |
| i. | Herman Rikmann, born 1625. | |||
| 2160 | ii. | Johann Riekmann, born 1629 in Hahlen, Kreis Minden, Westfalen. | ||
| iii. | Cordt Riekmann, born 1629 in Hahlen, Kreis Minden, Westfalen; died 1706 in Hahlen, Kreis Minden, Westfalen. |
| 2163 | i. | Trinke Gresweg, born Bef. 1625 in Hahlen, Kreis Minden, Westfalen; died in Hahlen, Kreis Minden, Westfalen; married Reinke Rötemeyer in Hahlen, Kreis Minden, Westfalen. | ||
| ii. | Anneke Gresweg, born 1625; married Henrich Horstman; born 1621. |
| 2164 | i. | Caspar Horstman, born 1635 in Hahlen, Kreis Minden, Westfalen; died 1679 in Hahlen, Kreis Minden, Westfalen; married Anke Rohtemeyer | ||
| ii. | Metcke Horstman, born 1648. |
| 2167 | i. | Lükke Hermeling, born 1641 in Hahlen, Kreis Minden, Westfalen; died 1704 in Hahlen, Kreis Minden, Westfalen; married Reinke Horstman October 24, 1666 in Hahlen, Kreis Minden, Westfalen. | ||
| ii. | Henrich Hermeling, born 1644. | |||
| iii. | Gretke Hermeling, born 1645. |
| i. | Henrich Meyer, born 1644. | |||
| ii. | Johan Tonnies Meyer, born 1652. | |||
| 2532 | iii. | Phillip Meyer, born 1661 in Menninghueffen; died Bet. 1701 - 1706. |
| 2592 | i. | John Marshall, born 1596 in England; died 1660 in Eastern Virginia; married Jane McCarthy 1623. |
| 2600 | i. | Alexander Keith, born 1646 in Pittendrum, Scotland. |
| i. | Richard Randolph | |||
| ii. | Dorothy Randolph, born March 1646/47. | |||
| 2604 | iii. | William Randolph, born 1648 in Warwichshire; died April 21, 1711 in Turkey Isle, Va; married Mary Isham WFT Est. 1686-1708 in Dungeness, Va. | ||
| iv. | Mary Randolph, born November 02, 1648. | |||
| v. | Thomas Randolph, born February 1651/52. | |||
| vi. | John Randolph, born July 1653. | |||
| vii. | Elizabeth Randolph, born December 08, 1655 in Moreton-Morell, Warwickshire, England. | |||
| viii. | Margaret Randolph, born February 25, 1655/56 in Moreton-Morrell, Warwickshire, England. |
| i. | Henry Isham, died 1678. | |||
| ii. | Anne Isham, married Frances Eppes | |||
| 2605 | iii. | Mary Isham, born Abt. 1658 in Bermuda Hundred, Henrico Va; died December 29, 1735 in Turkey Island, Henrico Va; married William Randolph WFT Est. 1686-1708 in Dungeness, Va. |
| 2606 | i. | Col. Charles Fleming, born Bef. 1650 in New Kent, Va; died Bef. 1719; married Susannah Tarleton Abt. 1680. |
| i. | Judith Tarleton, married John Woodson | |||
| ii. | John Tarleton | |||
| iii. | Charles Tarleton | |||
| iv. | Elizabeth Tarleton | |||
| v. | Stephen Tarleton | |||
| 2607 | vi. | Susannah Tarleton, born 1663; married (1) John Woodson; married (2) Col. Charles Fleming Abt. 1680. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.