
| 349562836032 | i. | Merfyn Freych, born Abt. 750; died 844; married Essylt Ferch Conan |
| 349562836033 | i. | Essylt Ferch Conan, born Abt. 770; married Merfyn Freych |
| 349562836034 | i. | Meurig ap Dyfnwallon, born Abt. 780 in ,Cardiganshire, Wal. |
| 349562836040 | i. | BLEDRI AP IUDON, born Abt. 790; married TANGWYSTYL FERCH EWAIN |
| 349562836041 | i. | TANGWYSTYL FERCH EWAIN, born Abt. 790; married BLEDRI AP IUDON |
| 349562838016 | i. | GWRIAD AP ELIDIR, born Abt. 720; married (1) NEST FERCH CADELL; married (2) NEST FERCH CADELL |
| 349562838017 | i. | NEST FERCH CADELL, born Abt. 740 in OF, POWYS, WALES; married GWRIAD AP ELIDIR | ||
| ii. | NEST FERCH CADELL, born Abt. 740 in of, POWYS, Wales; married GWRIAD AP ELIDIR; born Abt. 720. |
| 349562838018 | i. | CONAN "TINDAETHWY" AP RHODRI, born Abt. 755; died 816. |
| 349562838020 | i. | DYFNWALLON AP ARTHEN, born Abt. 750. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.