
| Name | Relationship with Julia Landers | Civil | Canon |
|---|---|---|---|
| ???????, Mary Ida | 2nd great-grandmother | IV | 4 |
| Calvert, Bessie May | Grandmother | II | 2 |
| Calvert, Hershel | Husband of the great-grandmother | ||
| Calvert, Jessie | 3rd great-grandfather | V | 5 |
| Calvert, John Eligh | 2nd great-grandfather | IV | 4 |
| Calvert, John Zebbie | Great-grandfather | III | 3 |
| Creek, Delsie | Mother-in-law | ||
| Dupree, Mary Magdaline | 5th great-grandmother | VII | 7 |
| Ernie | Grandfather | II | 2 |
| Frost, Cora Jane | Great-grandmother | III | 3 |
| Herrington, Erna Green | Grandfather | II | 2 |
| Herrington, James Hobert | Uncle | III | 2 |
| Herrington, James Leonard | Great-grandfather | III | 3 |
| Herrington, James Monroe | 2nd great-grandfather | IV | 4 |
| Herrington, John E. | Uncle | III | 2 |
| Herrington, Juanita | Mother | I | 1 |
| Holland, Nancy | 5th great-grandmother | VII | 7 |
| Holloway, John W. | 2nd great-grandfather | IV | 4 |
| Holloway, Mary Emma | Great-grandmother | III | 3 |
| Hughes, Alice | Great-grandmother | III | 3 |
| Jackson, E | 3rd great-grandmother | V | 5 |
| Jackson, Green | 3rd great-grandfather | V | 5 |
| Jackson, John | 5th great-grandfather | VII | 7 |
| Jackson, Jordon | 4th great-grandfather | VI | 6 |
| Jackson, Nancy | 2nd great-grandmother | IV | 4 |
| Justice, Hughberry | 4th great-grandfather | VI | 6 |
| Justice, Icy Ann | 2nd great-grandmother | IV | 4 |
| Justice, William Green | 3rd great-grandfather | V | 5 |
| Landers, Author Dewey | Grandfather | II | 2 |
| Landers, Charles Edward | Great-grandfather | III | 3 |
| Landers, Dottie Louise | Sister | II | 1 |
| Landers, Douglas Eugene | Father | I | 1 |
| Landers, Eula Mae | Aunt | III | 2 |
| Landers, Hazel Dean | Aunt | III | 2 |
| Landers, Julia Alice | Self | 0 | |
| Landers, Michael Douglas | Brother | II | 1 |
| Lewis, Drucella | 2nd great-grandmother | IV | 4 |
| McConahay, Jane | 4th great-grandmother | VI | 6 |
| McConahay, William | 5th great-grandfather | VII | 7 |
| Meadors, John Pete | Great-grandfather | III | 3 |
| Meadors, Vera Mae | Grandmother | II | 2 |
| Roach, James | 4th great-grandfather | VI | 6 |
| Roach, Mary Francis | 3rd great-grandmother | V | 5 |
| Shaw, Dewey Lee Richard | Father-in-law | ||
| Shaw, Roy Dean | Husband | ||
| Trail, Harriet | 4th great-grandmother | VI | 6 |
| Wright, Miss | 4th great-grandmother | VI | 6 |
| Yates, Levi Sanford Bud | 2nd great-grandfather | IV | 4 |
| Yates, Lovie | Great-grandmother | III | 3 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.