| 225. | i. | MARY ZELLA10 CREMER, b. 03/06/1876; d. 12/17/1952. |
| 226. | i. | ARIZONA10 JACKSON, d. Unknown. |
| 227. | i. | JAMES CRAWFORD10 MADDUX, b. 12/24/1838; d. 07/29/1908. | |
| 228. | ii. | SARAH ELIZABETH MADDUX, b. 07/01/1840; d. 07/29/1908. | |
| iii. | JOHN COURTNEY MADDUX, b. 09/30/1842; d. 05/16/1862. | ||
| iv. | MARY LOUISE MADDUX, b. 12/04/1843; d. 06/12/1896; m. RICHARD M. HARPER, Unknown, Jasper County, Georgia; d. Unknown. |
|
More About RICHARD HARPER and MARY MADDUX: Marriage: Unknown, Jasper County, Georgia |
| v. | MISSOURI CAROLINE MADDUX, b. 11/28/1846; d. Unknown; m. WILLIAM M. ROBERTS; d. Unknown. | ||
| vi. | CHARLES W. F. MADDUX, b. 06/17/1849; d. Unknown; m. NANCY BAUGH; d. Unknown. | ||
| vii. | MARGARET JANE MADDUX, b. 12/12/1851; d. 11/28/1852. | ||
| viii. | LUCY FRANCES MADDUX, b. 12/27/1853; d. Abt. 1943; m. JAMES MADISON MCMICHAEL; d. Unknown. | ||
| ix. | SAMUEL EMORY MADDUX, b. 03/05/1856; d. 07/04/1857. |
| i. | JENNIE R.10 MADDUX, b. 12/25/1851; d. Unknown; m. AUGUSTUS M. ROBINSON, 06/09/1869; d. Unknown. |
|
More About AUGUSTUS ROBINSON and JENNIE MADDUX: Marriage: 06/09/1869 |
| ii. | KATE J. MADDUX, b. 07/17/1855; d. 03/09/1928; m. DAVID REESE GLOVER, 06/29/1887; d. Unknown. |
|
More About DAVID GLOVER and KATE MADDUX: Marriage: 06/29/1887 |
| i. | GREEN BERRY10 BELCHER II, b. 1836, JASPER, GA; d. 07/01/1862, MALVERN HILL, VA. | ||
| 229. | ii. | JOHN M. BELCHER, b. 05/17/1838, GEORGIA; d. 06/20/1913, MORGAN, TX. | |
| iii. | WILLIAM D. BELCHER, b. 1840, JASPER, GA; d. 10/08/1862, PERRYVILLE, KY. | ||
| iv. | JAMES L. BELCHER, b. 1845, JASPER, GA; d. WFT Est. 1876-1935, BOSQUE COUNTY, TX; m. MARY E., WFT Est. 1876-1910; b. WFT Est. 1841-1861; d. WFT Est. 1876-1945. |
|
More About JAMES BELCHER and MARY E.: Marriage: WFT Est. 1876-1910 |
| v. | SARAH J. BELCHER, b. 1847, JASPER, GA; d. WFT Est. 1848-1941. | ||
| vi. | OBADIAH RUSSELL BELCHER, JR, b. 1852, JASPER, GA; d. WFT Est. 1853-1942. | ||
| vii. | CORBY BELCHER, b. 1854, JASPER, GA; d. WFT Est. 1855-1944. |
| i. | SARAH EUGENIA10 MADDUX, b. 08/31/1851; d. 06/01/1915, Jasper County, Georgia; m. JOHN C. BARNES; d. Unknown. | ||
| ii. | PHOEBE MADDUX, b. Abt. 1859; d. Unknown. | ||
| iii. | JOHN C. MADDUX, b. Abt. 1863; d. Unknown. | ||
| iv. | LUCY M. MADDUX, b. Abt. 1865; d. Unknown. | ||
| v. | THOMAS EDWARD MADDUX, b. 12/12/1868; d. 11/13/1893, Jasper County, Georgia. | ||
| vi. | MINNIE C. MADDUX, b. 04/27/1870; d. 06/27/1959, Jasper County, Georgia; m. WILLIAM L. WILLIAMS; d. Unknown. | ||
| vii. | EMMA MADDUX, b. Unknown; d. Unknown. |
| i. | MARY E.10 MADDUX, b. Abt. 1855; d. Unknown. | ||
| ii. | JAMES A. MADDUX, b. Abt. 1858; d. Unknown. | ||
| iii. | ROBERT DIXON MADDUX, b. Abt. 1861; d. Abt. 1921; m. MARY MAMIE TAYLOR; d. Unknown. | ||
| iv. | THADDEUS BOEN MADDUX, b. Unknown; d. Unknown; m. MARTHA GREENWOOD, Abt. 1900, Louisiana; d. Unknown. |
|
More About THADDEUS MADDUX and MARTHA GREENWOOD: Marriage: Abt. 1900, Louisiana |
| v. | JOHN HENRY MADDUX, b. Unknown; d. Unknown. |
| i. | SAMUEL F.10 PENNINGTON, b. Abt. 1846; d. Unknown. | ||
| ii. | THADIUS PENNINGTON, b. Abt. 1848; d. Unknown. | ||
| iii. | JOHN C. PENNINGTON, b. Abt. 1850; d. Unknown. | ||
| iv. | ELIZA S. PENNINGTON, b. Abt. 1852; d. Unknown. | ||
| v. | LIZZIE PENNINGTON, b. Abt. 1861; d. Unknown. | ||
| vi. | WILLIE BELL PENNINGTON, b. Abt. 1861; d. Unknown. | ||
| vii. | JOSEPH GRAY PENNINGTON, b. Abt. 1866; d. Unknown. | ||
| viii. | KATE PENNINGTON, b. Abt. 1868; d. Unknown. |
| i. | SARAH C.10 FLAKE, d. Unknown. | ||
| ii. | THOMAS J. FLAKE, d. Unknown. | ||
| iii. | WILLIAM WARREN FLAKE, d. Unknown. | ||
| iv. | EUGENE A. FLAKE, d. Unknown. | ||
| v. | ARABELLE ALABAMA FLAKE, d. Unknown. | ||
| 230. | vi. | MARTHA LOUISE FLAKE, d. Unknown. | |
| 231. | vii. | GREEN FLAKE, b. Abt. 1855; d. Unknown. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.