| BARRON, Smith | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Susan | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Susan Dudley | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Susan E. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Susan E. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Susan Jane | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Susie Goss | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Temperance Harriet | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Theodosia T. J. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Thomas Daniel | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Thomas Frances Letitia | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Thomas Green | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Thomas J. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Thomas Jefferson | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Thomas Lemuel | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Tillitha | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, unknown | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Virgil Newton | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, W. Frank | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Wiley | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Wiliam H. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, WILLIAM (CAPT) | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Harrison | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Henry | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Henry Harrison | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William J. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Jasper | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Jay | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Judson | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Napoleon | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Smith | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, William Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, WILLIAM, JR. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Willie G. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Wilmuth Sarah Jane C. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Winnefred L.S. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Young Robert | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Zed Pleasant | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| BARRON, Zillian Frances | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Batey, Artemesia S. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Baxley, Jon | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Billberry, John | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Black, Permela P. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Borden, Julia | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Box, Will E. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Bradford, Jennie | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Bradshaw, William J. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Braswell, Joanna | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Brazier, John | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Buckner, Mattie | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Burge, Elizabeth | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Burk, Robert Harlan | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Benjamin | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Emily | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Frances | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Lucinda | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Lurana | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Martha | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Mary | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Nancy | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Sarah (Sally) | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Sarah J. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Callaway, Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Campbell, Jim | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Chaffin, E. G. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Chaffin, Tom W. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Clements, Delilah | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Cleveland, Elizabeth Amanda | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Crook, Mattie | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Cross, William W. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Crow, John Q. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Darby, Susan | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Davis, Prudence | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Day, Annie | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Doss, Elizabeth Samantha | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Doss, Mary | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Dubose, James Lafaayette | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Dudley, Green Jackson | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Eddins, Nancy | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Edison, Penelope | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Ellis, Mary | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Falls, Susie | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Farr, Susan | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Ferrell, John Z. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Fite, Nelson | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Frazier, Mariah Louise | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Funderburk, James G. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| G., Fatha | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Anna Lucinda | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Eliza Mariah | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Eugenia Augusta | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Evelyn Elizabeth | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Frances | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Harrie Ann L.K. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Hiram, Deacon | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, infant dau | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Jacob | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Jacob Jr. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, John | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, John Martin | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Mary Ann | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Mary Rebecca | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Nancy | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Nancy Amanda Melvina | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Sarah Jane | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, William Barron | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, William Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Zilla Ann | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Garrard, Zillah Ann | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Gen., Tilman H. Malone | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Goss, Martha Booker | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Grimes, Dan M. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Hardy, John D. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Hawkins, Fred W. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Hayes, Sarah Graham | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Hays, Sarah Graham | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Henry, J.W. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Hill, William C. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Jenkins, Henrietta | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Johnson, Samuel | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Kellam, Georgia | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Kellis, Zeb H. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Lynn, Green | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Malone, Peter F. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Martin, Sarah H. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Mason, Addie V. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| McCullar, Julia A. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| McKinley, Minnie | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Meadows, James M. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Meadows, Joshua | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Milam, Mary Ann | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Miles, Sarah | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Miller, Ellenor | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Milner | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Morrison, Elizabdeth | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| O'Brien, Donald | Ahnentafel Report of JAMES FITZGERALD BARRON |
| O'BRIEN, FLANNI | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| | Ahnentafel Report of JAMES FITZGERALD BARRON |
| Oxford, Elizabeth | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Parmley, Isaac David | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Peacock, Michael Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Pearson, Mary | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Perdue, Mary Ann Selina | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Philips, Abram C., Dr. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Pickett, James M. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Pool, Pheriby | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Prouse | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Reddoch, James David | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Reeves, Lucy | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Riley, Claude | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Robinson, Sally | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Rogers, John F. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Rollins, Elizabeth | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Roquemore, James M., Rev. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Roquemore, John | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Roquemore, Mary Ann | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Roquemore, Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Russell, Annie | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Scoggin, Elisha Harrison | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Scoggin, Sarah Caroline | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Scoggin, Zilla | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Simmons, Green | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| SMITH, MARTHA PATTY FARR | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Smith, William W. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Spear, John | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Stanley, William | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Stanley, William M. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Stark, Rebecca Francs | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Stephenson, Eli | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Strickland, Elizabeth | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Swink, Sallie Ann | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Thigpen | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Thomasson, T.F. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Thrash, Emily Jefferson | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Thrash, Lee | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Todd, Tom | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Toler, William | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Tomlinson, Mary Ann | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Traylor, John Getson | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Tucker, Nancy Caroline | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Tucker, Sarah Isobel | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| unk | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| unknown | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| unknown | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| White, Mary E. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Wilkins, John Hall, Jr. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Wooten, Walter W. | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Wright, Georgia Ann | Outline Descendant Tree of JAMES FITZGERALD BARRON |
| Wynn, Thomas | Outline Descendant Tree of JAMES FITZGERALD BARRON |