| i. | RICHARD WILSON10 PETREE, b. Private. | ||
| ii. | NOEL HARPER PETREE, JR., b. Private. | ||
| iii. | BRUCE EDWARD PETREE, b. Private. |
| i. | ALAN D.10 HUMBERT, b. Private. |
| i. | MARIAN10 PETREE, b. Private. | ||
| ii. | CAROL PETREE, b. Private. | ||
| iii. | LOIS PETREE, b. Private. |
| i. | JOANN ELIZABETH10 PETREE, b. Private. | ||
| ii. | DONALD KEITH PETREE, b. Private. |
| 510. | i. | DOUGLAS WILLIAM10 GRAHAM, b. Private. | |
| ii. | DONNA FRANCES GRAHAM, b. Private; m. LANCE BLUE, Private; b. Private. | ||
| 511. | iii. | MARY GRAHAM, b. Private. |
| i. | ROBAH10 GENTRY1520, b. 1902, NC1521; d. Unknown. | ||
| ii. | IRENE GENTRY1522, b. 1905, NC1523; d. 19261524. | ||
| iii. | MAUDE GENTRY1525, b. 1907, NC1526; d. Unknown. | ||
| iv. | MAE GENTRY, b. Private. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.