
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| Sarah Jane Hylland | Roush, Carey | |||
| John Duncan Ingram | Dunham, Lucy Caroline | November 18, 1923 | ||
| Ilene Macel Jackson | March 21, 1937 | Roush, Glen Walter | June 16, 1956 | |
| Jean | Schablin, Timothy | |||
| Carmen Edith Johnson | Dunham, Harvey Samuel | December 11, 1940 | ||
| Jenny Jost | Grejtak, Dale LeRoy | August 30, 1969 | ||
| Lou Ann Kapsh | Schablin, Donald Laverne | December 29, 1972 | ||
| Grace Kendall | Postoak, Arthur Elwin | 1933 | ||
| Kathryn Deloris Korneld | Roush, Timothy James | March 08, 1985 | ||
| Ludena Binger Kutzke | Roush, Robert Roy, Sr. | May 18, 1968 | ||
| Nancy Emeline Lawson | May 08, 1846 | June 27, 1928 | Harmon, Peter | July 15, 1865 |
| Laura Le Quade | September 17, 1973 | |||
| May Elenor Leist | November 04, 1897 | April 1979 | Crane, Charles | |
| Ann Shirley Leverich | Roush, Alfred Delano, Jr. | May 17, 1980 | ||
| Xuma D. Lewis | September 30, 1900 | September 15, 1984 | McCarty, Asle Cleo | January 26, 1926 |
| Chad Jeffrey Lindell | May 30, 1986 | May 31, 1986 | ||
| Jeffrey Lindell | September 18, 1958 | Roush, Mary Beth | September 24, 1977 | |
| Karrie Ann Lindell | November 11, 1978 | |||
| Noreen Elizabeth Lindell | March 26, 1983 | |||
| Clarence Ellsworth Linden | December 27, 1914 | McCarty, Irene Hazel | November 11, 1956 | |
| Long | McCarty, Gladys May | |||
| Donald Ray Long | April 01, 1931 | |||
| Debbie Lovell | Martin, Charles C. | |||
| Holly Beth Manus | March 28, 1965 | Roush, Steven Earl | June 20, 1987 | |
| Paula Marie | May 28, 1961 | Hertling, William Bernard | April 23, 1988 | |
| Loeta Grace Marston | Dunham, Glenn Joseph | July 28, 1936 | ||
| April Dawn Martin | April 05, 1994 | |||
| Ashely Brook Martin | September 13, 1996 | |||
| Austin Blake Martin | May 30, 1993 | |||
| Barbara R. Martin | October 24, 1941 | Shields, Michael D. | ||
| Brian Martin | ||||
| Chad Timothy Martin | September 17, 1976 | Figart, Sarah Michael | July 21, 1995 | |
| Charles C. Martin | September 07, 1945 | Lovell, Debbie | ||
| Craig Martin | ||||
| Jeremy Martin | ||||
| John Clifton Martin | 1893 | Bricher, Barbara | ||
| Katlynn Martin | September 14, 1996 | |||
| Kelly Martin | ||||
| Kenneth Lee Martin | November 28, 1950 | Grejtak, Gayle LaVonne | December 21, 1974 | |
| Lawrence E. Martin | August 10, 1940 | August 15, 1997 | Colleen | |
| Lawrence Edward Martin | December 29, 1918 | October 04, 1988 | Crane, Martha Lee | September 18, 1939 |
| Martha Diane Martin | December 05, 1996 | |||
| Mathew Michael Martin | November 07, 1996 | |||
| Meagun LeAnn Martin | January 27, 1993 | |||
| Michael Lee Martin | July 30, 1972 | Patton, Cheryl | ||
| Robert Dwayne Martin | August 07, 1970 | Norton, Donita | ||
| Ronald H. Martin | Tina | |||
| Stephanie Martin | August 30, 1996 | |||
| Matilda | Ridley, John | |||
| Jesse Matthews | Harper, Clarence R. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.