
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| Sharon Lee Schablin | March 26, 1949 | Quade, Warren | ||
| Stacy Ann Schablin | June 14, 1979 | |||
| Theodore Edwin Schablin | March 07, 1951 | Rijsek, Janet | ||
| Theodore Robert Schablin | October 10, 1972 | |||
| Timothy Schablin | October 27, 1964 | Jean | ||
| Brian Dennis Schwarzrock | January 22, 1980 | |||
| Dennis Schwarzrock | January 17, 1952 | Pratt, Joyce Elaine | June 01, 1975 | |
| Eric Carl Schwarzrock | February 24, 1982 | |||
| Kyle Lee Schwarzrock | March 28, 1987 | |||
| Ali Selim | November 04, 1952 | Pratt, Janet Marie | July 19, 1986 | |
| Ida Shackleford | Wallace, Albert A. | |||
| Kelly Shields | ||||
| Michael D. Shields | Martin, Barbara R. | |||
| Michael D. Shields | ||||
| Nikki M. Shields | ||||
| Sharon A. Shields | ||||
| Wendy L. Shields | ||||
| Benjamin Michael Skoblik | June 16, 1982 | |||
| David Leslie Skoblik | April 24, 1978 | |||
| Emily Erin Skoblik | December 07, 1980 | |||
| Gerald Skoblik | June 12, 1956 | Pratt, Marlys Terese | September 17, 1977 | |
| Theodore Slusher | Figart, Charlotte Annabelle | |||
| Bertah Smith | ||||
| Ernest Smith | October 24, 1973 | |||
| Evelyn Smith | ||||
| Hilda Smith | ||||
| Laura Smith | 1891 | |||
| Margaret Jane Smith | July 15, 1864 | January 30, 1934 | McCarty, Jasper Newton | March 19, 1883 |
| Myrtle Althea Smith | April 20, 1885 | September 21, 1973 | Roush, Frances Marion | December 25, 1907 |
| Myrza Smith | Figart, T. Ross | |||
| Nina Smith | ||||
| Ora Smith | June 18, 1895 | September 16, 1980 | ||
| Raymond Smith | Figart, Charlotte Annabelle | |||
| Robert Smith | Hubbard, Ida | |||
| Doug Smithson | May 05, 1949 | Hertling, Paula Jo | June 29, 1974 | |
| Katy Jo Smithson | October 23, 1984 | |||
| Nathan Douglas Smithson | June 17, 1977 | |||
| Chad Daniel Sorem | October 19, 1985 | |||
| Daniel Sorem | Roush, Deborah Kim | June 15, 1985 | ||
| Mathew Jonathan Sorem | February 17, 1987 | |||
| Melissa Marie Sorem | June 28, 1988 | |||
| Tommy Spears | June 24, 1909 | January 25, 1970 | Postoak, Hattie | |
| Karen Audrey Spiess | October 17, 1942 | Roush, Francis Marion | October 21, 1961 | |
| Norma Jean Spiess | November 23, 1944 | Roush, Leslie Gene | May 04, 1963 | |
| Amanda Marie Stamps | December 03, 1981 | |||
| John Stamps | Roush, Victoria Ann | August 04, 1979 | ||
| Tina Rae Stamps | November 21, 1979 | |||
| Christopher Carl Stancer | February 11, 1970 | |||
| David Ronald Stancer | November 22, 1967 | |||
| Jennifer Joan Stancer | January 31, 1966 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.